Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 7626 | 6352 | 6006 | 4063 | 3852 | 3103406 | 89406 | 132142 | 139755 | 167773 |
Aug 2023 | 9073 | 6929 | 7816 | 3261 | 3523 | 5066609 | 101094 | 242320 | 214818 | 281264 |
Jul 2023 | 8622 | 7440 | 7301 | 3937 | 6171 | 5151587 | 122052 | 226361 | 230662 | 267295 |
Jun 2023 | 7209 | 6006 | 5799 | 3450 | 5991 | 4057201 | 103501 | 173973 | 180209 | 216299 |
May 2023 | 9057 | 7418 | 7456 | 3936 | 5876 | 5106676 | 122029 | 231137 | 229988 | 280796 |
Apr 2023 | 10886 | 9155 | 8634 | 4785 | 6366 | 6014338 | 143579 | 259028 | 274667 | 326591 |
Mar 2023 | 10118 | 8779 | 7970 | 5755 | 6444 | 5984768 | 178428 | 247093 | 272160 | 313678 |
Feb 2023 | 11405 | 9624 | 9423 | 5337 | 4589 | 6150876 | 149448 | 263860 | 269490 | 319341 |
Jan 2023 | 16594 | 12717 | 14621 | 4278 | 4788 | 8954300 | 132639 | 453270 | 394228 | 514442 |
Dec 2022 | 13297 | 11097 | 11045 | 5460 | 5984 | 7466877 | 169274 | 342420 | 344026 | 412212 |
Nov 2022 | 13648 | 11394 | 11795 | 6333 | 4012 | 7849957 | 189997 | 353865 | 341841 | 409467 |
Oct 2022 | 12350 | 10831 | 10668 | 5890 | 4330 | 7873076 | 182600 | 330729 | 335781 | 382879 |
Totals | 72779671 | 1684047 | 3256198 | 3227625 | 3892037 | |||||
Generated by Webalizer Version 2.23 |