Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 13217 | 11349 | 11659 | 5947 | 2817 | 4024843 | 95154 | 186557 | 181586 | 211484 |
Apr 2022 | 14708 | 13152 | 12869 | 4221 | 4685 | 8549208 | 126632 | 386075 | 394567 | 441244 |
Mar 2022 | 15854 | 13990 | 13937 | 4785 | 5235 | 9081407 | 148363 | 432066 | 433705 | 491483 |
Feb 2022 | 12959 | 10753 | 10878 | 3581 | 4633 | 6231915 | 100292 | 304597 | 301084 | 362863 |
Jan 2022 | 8892 | 7652 | 7607 | 3078 | 3915 | 4980367 | 95430 | 235820 | 237218 | 275675 |
Dec 2021 | 14461 | 12240 | 12219 | 4478 | 5876 | 8182787 | 138828 | 378789 | 379466 | 448296 |
Nov 2021 | 14039 | 11519 | 11614 | 4577 | 5734 | 7221094 | 137329 | 348423 | 345583 | 421193 |
Oct 2021 | 15790 | 13411 | 13237 | 4468 | 6371 | 8889419 | 138519 | 410365 | 415762 | 489497 |
Sep 2021 | 14465 | 12194 | 12031 | 5047 | 6166 | 7732880 | 151431 | 360956 | 365837 | 433962 |
Aug 2021 | 14305 | 11272 | 11890 | 4935 | 5763 | 7399244 | 152999 | 368615 | 349441 | 443482 |
Jul 2021 | 12959 | 11143 | 10668 | 4365 | 5782 | 7261816 | 135339 | 330712 | 345448 | 401733 |
Jun 2021 | 14298 | 12351 | 11857 | 4913 | 5905 | 7697662 | 147392 | 355739 | 370531 | 428943 |
Totals | 87252642 | 1567708 | 4098714 | 4120228 | 4849855 | |||||
Generated by Webalizer Version 2.23 |