Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13259 | 11313 | 11830 | 5750 | 1972 | 3327960 | 74760 | 153801 | 147070 | 172370 |
Jul 2022 | 16387 | 14931 | 14573 | 5823 | 4195 | 10273720 | 180538 | 451793 | 462877 | 508016 |
Jun 2022 | 15941 | 14037 | 14197 | 6746 | 4075 | 9287599 | 202381 | 425925 | 421135 | 478235 |
May 2022 | 14064 | 12122 | 12330 | 5950 | 4943 | 8264879 | 184468 | 382242 | 375807 | 436010 |
Apr 2022 | 14708 | 13152 | 12869 | 4221 | 4685 | 8549208 | 126632 | 386075 | 394567 | 441244 |
Mar 2022 | 15854 | 13990 | 13937 | 4785 | 5235 | 9081407 | 148363 | 432066 | 433705 | 491483 |
Feb 2022 | 12959 | 10753 | 10878 | 3581 | 4633 | 6231915 | 100292 | 304597 | 301084 | 362863 |
Jan 2022 | 8892 | 7652 | 7607 | 3078 | 3915 | 4980367 | 95430 | 235820 | 237218 | 275675 |
Dec 2021 | 14461 | 12240 | 12219 | 4478 | 5876 | 8182787 | 138828 | 378789 | 379466 | 448296 |
Nov 2021 | 14039 | 11519 | 11614 | 4577 | 5734 | 7221094 | 137329 | 348423 | 345583 | 421193 |
Oct 2021 | 15790 | 13411 | 13237 | 4468 | 6371 | 8889419 | 138519 | 410365 | 415762 | 489497 |
Sep 2021 | 14465 | 12194 | 12031 | 5047 | 6166 | 7732880 | 151431 | 360956 | 365837 | 433962 |
Totals | 92023235 | 1678971 | 4270852 | 4280111 | 4958844 | |||||
Generated by Webalizer Version 2.23 |