Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 8969 | 7622 | 6685 | 2860 | 1418 | 732054 | 14301 | 33428 | 38112 | 44845 |
Feb 2021 | 14130 | 12249 | 10896 | 4899 | 5176 | 6864059 | 137172 | 305107 | 342984 | 395650 |
Jan 2021 | 13374 | 11585 | 10040 | 5115 | 5610 | 7221175 | 158568 | 311260 | 359141 | 414606 |
Dec 2020 | 14253 | 12504 | 10492 | 4294 | 6231 | 7680570 | 133115 | 325262 | 387653 | 441859 |
Nov 2020 | 15092 | 12748 | 11102 | 5710 | 6298 | 7587859 | 171316 | 333065 | 382448 | 452784 |
Oct 2020 | 15005 | 12824 | 11268 | 5152 | 5921 | 7946876 | 159734 | 349308 | 397557 | 465178 |
Sep 2020 | 17739 | 15454 | 14161 | 5776 | 5425 | 9616241 | 173289 | 424834 | 463620 | 532180 |
Aug 2020 | 20160 | 16276 | 17036 | 7856 | 5458 | 10541739 | 243555 | 528116 | 504574 | 624985 |
Jul 2020 | 18201 | 14914 | 15029 | 9073 | 5366 | 9592520 | 281263 | 465910 | 462344 | 564248 |
Jun 2020 | 18117 | 15295 | 14032 | 7812 | 6181 | 9284855 | 234387 | 420964 | 458877 | 543537 |
May 2020 | 19556 | 16460 | 15076 | 9529 | 7761 | 10741931 | 295423 | 467357 | 510288 | 606252 |
Apr 2020 | 19565 | 15921 | 14777 | 8343 | 7087 | 9801506 | 250307 | 443327 | 477657 | 586977 |
Totals | 97611385 | 2252430 | 4407938 | 4785255 | 5673101 | |||||
Generated by Webalizer Version 2.23 |