Usage Statistics for www.medinfo.ru

Summary Period: October 2023
Generated 30-Oct-2023 03:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 254419
Total Files 229935
Total Pages 204816
Total Visits 117186
Total KBytes 5148340
Total Unique Sites 6171
Total Unique URLs 24391
Total Unique Referrers 1598
Total Unique User Agents 7529
. Avg Max
Hits per Hour 365 3355
Hits per Day 8773 19978
Files per Day 7928 19036
Pages per Day 7062 18185
Sites per Day 212 1176
Visits per Day 4040 7029
KBytes per Day 177529 402436
Hits by Response Code
Code 200 - OK 90.38% 229935
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 5.31% 13517
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.19% 472
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 4.06% 10330
Code 500 - Internal Server Error 0.05% 126

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 12580 4.94% 11902 5.18% 9695 4.73% 3439 2.93% 842 13.64% 267957 5.20%
2 14805 5.82% 14335 6.23% 12926 6.31% 2095 1.79% 833 13.50% 332905 6.47%
3 19978 7.85% 19036 8.28% 18185 8.88% 5384 4.59% 836 13.55% 402436 7.82%
4 8642 3.40% 7925 3.45% 6866 3.35% 5212 4.45% 792 12.83% 168861 3.28%
5 8078 3.18% 7282 3.17% 6389 3.12% 4501 3.84% 718 11.64% 160305 3.11%
6 8383 3.29% 7895 3.43% 6935 3.39% 4728 4.03% 694 11.25% 172020 3.34%
7 6748 2.65% 5825 2.53% 5495 2.68% 3348 2.86% 697 11.29% 127314 2.47%
8 7390 2.90% 6961 3.03% 5894 2.88% 4916 4.20% 683 11.07% 162405 3.15%
9 5088 2.00% 4696 2.04% 3643 1.78% 1889 1.61% 584 9.46% 95481 1.85%
10 4634 1.82% 3737 1.63% 3201 1.56% 1569 1.34% 664 10.76% 95552 1.86%
11 5961 2.34% 5509 2.40% 4410 2.15% 3336 2.85% 794 12.87% 113925 2.21%
12 11304 4.44% 10804 4.70% 9105 4.45% 4072 3.47% 864 14.00% 223099 4.33%
13 7456 2.93% 6689 2.91% 5765 2.81% 2930 2.50% 1111 18.00% 158069 3.07%
14 6025 2.37% 5106 2.22% 4318 2.11% 2767 2.36% 999 16.19% 115923 2.25%
15 7281 2.86% 6435 2.80% 5883 2.87% 3844 3.28% 1176 19.06% 150405 2.92%
16 8686 3.41% 7236 3.15% 6986 3.41% 4199 3.58% 1122 18.18% 161831 3.14%
17 6392 2.51% 5619 2.44% 4801 2.34% 3602 3.07% 1124 18.21% 123798 2.40%
18 6697 2.63% 6138 2.67% 4789 2.34% 2765 2.36% 854 13.84% 139938 2.72%
19 8483 3.33% 7229 3.14% 6880 3.36% 4463 3.81% 1121 18.17% 163836 3.18%
20 9827 3.86% 9261 4.03% 8452 4.13% 5568 4.75% 1056 17.11% 206914 4.02%
21 6935 2.73% 6097 2.65% 5161 2.52% 2455 2.09% 865 14.02% 125549 2.44%
22 12299 4.83% 10843 4.72% 10464 5.11% 5053 4.31% 823 13.34% 258299 5.02%
23 8040 3.16% 6753 2.94% 5778 2.82% 4136 3.53% 920 14.91% 153679 2.99%
24 11206 4.40% 9948 4.33% 8955 4.37% 7029 6.00% 973 15.77% 217959 4.23%
25 11128 4.37% 10117 4.40% 9341 4.56% 5869 5.01% 851 13.79% 257275 5.00%
26 9319 3.66% 7890 3.43% 7776 3.80% 5306 4.53% 838 13.58% 186714 3.63%
27 6925 2.72% 6237 2.71% 5380 2.63% 4261 3.64% 806 13.06% 134589 2.61%
28 9696 3.81% 8385 3.65% 7716 3.77% 5639 4.81% 860 13.94% 181829 3.53%
29 4433 1.74% 4045 1.76% 3627 1.77% 2818 2.40% 662 10.73% 89473 1.74%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 11270 4.43% 327 9491 4.13% 317 9219 4.50% 7634 221396 4.30%
1 326 9463 3.72% 296 8597 3.74% 271 7868 3.84% 6585 190978 3.71%
2 313 9102 3.58% 278 8083 3.52% 281 8165 3.99% 6654 192964 3.75%
3 305 8847 3.48% 274 7946 3.46% 261 7585 3.70% 6053 175551 3.41%
4 355 10308 4.05% 320 9298 4.04% 311 9026 4.41% 7083 205412 3.99%
5 371 10770 4.23% 332 9642 4.19% 324 9419 4.60% 7333 212646 4.13%
6 382 11087 4.36% 336 9748 4.24% 318 9246 4.51% 7532 218436 4.24%
7 361 10471 4.12% 328 9526 4.14% 314 9110 4.45% 7583 219900 4.27%
8 345 10011 3.93% 313 9105 3.96% 284 8255 4.03% 7120 206466 4.01%
9 353 10237 4.02% 324 9399 4.09% 281 8153 3.98% 7076 205194 3.99%
10 358 10391 4.08% 334 9697 4.22% 275 8003 3.91% 7404 214721 4.17%
11 355 10295 4.05% 317 9195 4.00% 283 8219 4.01% 7035 204009 3.96%
12 374 10862 4.27% 343 9953 4.33% 282 8186 4.00% 7600 220387 4.28%
13 406 11785 4.63% 357 10372 4.51% 306 8884 4.34% 7657 222039 4.31%
14 406 11778 4.63% 366 10614 4.62% 305 8851 4.32% 8018 232526 4.52%
15 368 10685 4.20% 338 9829 4.27% 274 7969 3.89% 7727 224092 4.35%
16 378 10988 4.32% 351 10189 4.43% 274 7947 3.88% 7506 217664 4.23%
17 436 12669 4.98% 412 11963 5.20% 353 10242 5.00% 9796 284089 5.52%
18 347 10066 3.96% 314 9121 3.97% 261 7575 3.70% 6879 199484 3.87%
19 415 12049 4.74% 389 11306 4.92% 341 9897 4.83% 9074 263152 5.11%
20 343 9966 3.92% 315 9157 3.98% 266 7725 3.77% 7054 204580 3.97%
21 354 10286 4.04% 324 9396 4.09% 276 8004 3.91% 7042 204215 3.97%
22 369 10719 4.21% 328 9533 4.15% 291 8461 4.13% 7366 213627 4.15%
23 355 10314 4.05% 302 8775 3.82% 303 8807 4.30% 6718 194812 3.78%

Top 30 of 24391 Total URLs
# Hits KBytes URL
1 13577 5.34% 452278 8.78% /forum/razdel/read/
2 7864 3.09% 265465 5.16% /forum/10.html
3 7579 2.98% 240227 4.67% /
4 4497 1.77% 134941 2.62% /forum/razdel/
5 3044 1.20% 1881 0.04% /robots.txt
6 1874 0.74% 80018 1.55% /mednews/arhiv/
7 1856 0.73% 7887 0.15% /pattern3/main.css
8 813 0.32% 5105 0.10% /mednews/news.xml
9 801 0.31% 14611 0.28% /mailto/
10 774 0.30% 10306 0.20% /sprav/spr_system/bolezni/alph.phtml
11 656 0.26% 19200 0.37% /medsprav/
12 571 0.22% 15595 0.30% /mednews/
13 491 0.19% 11652 0.23% /mailto/go.phtml
14 396 0.16% 7905 0.15% /mednews/conf.phtml
15 366 0.14% 7381 0.14% /sovety/
16 353 0.14% 8612 0.17% /sprav/spr_system/bolezni/res-1.phtml
17 336 0.13% 6802 0.13% /mednews/20130.html
18 331 0.13% 6592 0.13% /mednews/20128.html
19 327 0.13% 6555 0.13% /mednews/20125.html
20 326 0.13% 6528 0.13% /mednews/20124.html
21 326 0.13% 6605 0.13% /mednews/20126.html
22 326 0.13% 6825 0.13% /mednews/20129.html
23 324 0.13% 6389 0.12% /mednews/20121.html
24 324 0.13% 6700 0.13% /mednews/20122.html
25 324 0.13% 6590 0.13% /mednews/20127.html
26 319 0.13% 6670 0.13% /mednews/20123.html
27 247 0.10% 823 0.02% /pattern2/main.css
28 239 0.09% 1822 0.04% /forum/razdel/new/
29 215 0.08% 3984 0.08% /onas/
30 193 0.08% 4983 0.10% /narodmed/

Top 10 of 24391 Total URLs By KBytes
# Hits KBytes URL
1 13577 5.34% 452278 8.78% /forum/razdel/read/
2 7864 3.09% 265465 5.16% /forum/10.html
3 7579 2.98% 240227 4.67% /
4 58 0.02% 171852 3.34% /mednews/arhiv/search/
5 4497 1.77% 134941 2.62% /forum/razdel/
6 1874 0.74% 80018 1.55% /mednews/arhiv/
7 18 0.01% 21259 0.41% /narodmed/lekars/search.php
8 656 0.26% 19200 0.37% /medsprav/
9 571 0.22% 15595 0.30% /mednews/
10 801 0.31% 14611 0.28% /mailto/

Top 10 of 22560 Total Entry Pages
# Hits Visits URL
1 13577 5.34% 11238 9.66% /forum/razdel/read/
2 7579 2.98% 6924 5.95% /
3 4497 1.77% 2792 2.40% /forum/razdel/
4 1874 0.74% 1116 0.96% /mednews/arhiv/
5 801 0.31% 660 0.57% /mailto/
6 656 0.26% 457 0.39% /medsprav/
7 7864 3.09% 384 0.33% /forum/10.html
8 571 0.22% 356 0.31% /mednews/
9 366 0.14% 311 0.27% /sovety/
10 353 0.14% 225 0.19% /sprav/spr_system/bolezni/res-1.phtml

Top 10 of 22554 Total Exit Pages
# Hits Visits URL
1 7864 3.09% 6830 5.87% /forum/10.html
2 7579 2.98% 6366 5.47% /
3 13577 5.34% 4886 4.20% /forum/razdel/read/
4 4497 1.77% 2826 2.43% /forum/razdel/
5 1874 0.74% 1131 0.97% /mednews/arhiv/
6 491 0.19% 462 0.40% /mailto/go.phtml
7 656 0.26% 450 0.39% /medsprav/
8 571 0.22% 398 0.34% /mednews/
9 366 0.14% 331 0.28% /sovety/
10 353 0.14% 243 0.21% /sprav/spr_system/bolezni/res-1.phtml

Top 30 of 6171 Total Sites
# Hits Files KBytes Visits Hostname
1 43449 17.08% 39496 17.18% 801524 15.57% 6854 5.85% Invalid
2 22605 8.88% 22563 9.81% 514783 10.00% 218 0.19% static.224.193.99.88.clients.your-server.de
3 6095 2.40% 6053 2.63% 148300 2.88% 1255 1.07% ninja-crawler100.webmeup.com
4 2512 0.99% 1199 0.52% 27419 0.53% 109 0.09% ec2-35-171-80-195.compute-1.amazonaws.com
5 1430 0.56% 1412 0.61% 42285 0.82% 707 0.60% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 1405 0.55% 1392 0.61% 43855 0.85% 711 0.61% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
7 1321 0.52% 905 0.39% 22993 0.45% 8 0.01% linux05.r00tbase.de
8 1313 0.52% 1301 0.57% 39020 0.76% 688 0.59% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
9 1239 0.49% 1239 0.54% 26687 0.52% 59 0.05% sds-grabber-09.pltrm.net
10 1185 0.47% 1177 0.51% 34410 0.67% 4 0.00% 23-22-35-162.crawl.amazonbot.amazon
11 1108 0.44% 1104 0.48% 32375 0.63% 3 0.00% 3-224-220-101.crawl.amazonbot.amazon
12 1105 0.43% 1093 0.48% 31577 0.61% 3 0.00% 52-70-240-171.crawl.amazonbot.amazon
13 877 0.34% 819 0.36% 28564 0.55% 643 0.55% crawl-66-249-66-66.googlebot.com
14 840 0.33% 840 0.37% 18039 0.35% 40 0.03% sds-grabber-04.pltrm.net
15 777 0.31% 777 0.34% 16749 0.33% 39 0.03% sds-grabber-02.pltrm.net
16 749 0.29% 696 0.30% 17965 0.35% 625 0.53% crawl-66-249-66-67.googlebot.com
17 667 0.26% 659 0.29% 17661 0.34% 5 0.00% unknown-8512.agava.net
18 652 0.26% 651 0.28% 14195 0.28% 624 0.53% 206.bl.bot.semrush.com
19 651 0.26% 649 0.28% 14195 0.28% 625 0.53% 14.bl.bot.semrush.com
20 649 0.26% 601 0.26% 14802 0.29% 574 0.49% crawl-66-249-66-68.googlebot.com
21 639 0.25% 639 0.28% 14564 0.28% 606 0.52% 11.bl.bot.semrush.com
22 638 0.25% 638 0.28% 13898 0.27% 612 0.52% 210.bl.bot.semrush.com
23 626 0.25% 626 0.27% 13466 0.26% 589 0.50% 209.bl.bot.semrush.com
24 623 0.24% 621 0.27% 13685 0.27% 3 0.00% linux15.r00tbase.de
25 619 0.24% 618 0.27% 13945 0.27% 598 0.51% 4.bl.bot.semrush.com
26 618 0.24% 618 0.27% 13504 0.26% 597 0.51% 16.bl.bot.semrush.com
27 616 0.24% 616 0.27% 13591 0.26% 587 0.50% 12.bl.bot.semrush.com
28 616 0.24% 616 0.27% 13631 0.26% 585 0.50% 15.bl.bot.semrush.com
29 609 0.24% 609 0.26% 13117 0.25% 29 0.02% sds-grabber-08.pltrm.net
30 605 0.24% 581 0.25% 16007 0.31% 54 0.05% crawling-gateway-136-243-228-177.dataforseo.com

Top 10 of 6171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43449 17.08% 39496 17.18% 801524 15.57% 6854 5.85% Invalid
2 22605 8.88% 22563 9.81% 514783 10.00% 218 0.19% static.224.193.99.88.clients.your-server.de
3 6095 2.40% 6053 2.63% 148300 2.88% 1255 1.07% ninja-crawler100.webmeup.com
4 1405 0.55% 1392 0.61% 43855 0.85% 711 0.61% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 1430 0.56% 1412 0.61% 42285 0.82% 707 0.60% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 1313 0.52% 1301 0.57% 39020 0.76% 688 0.59% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
7 1185 0.47% 1177 0.51% 34410 0.67% 4 0.00% 23-22-35-162.crawl.amazonbot.amazon
8 40 0.02% 10 0.00% 33333 0.65% 8 0.01% ip5f581830.dynamic.kabel-deutschland.de
9 1108 0.44% 1104 0.48% 32375 0.63% 3 0.00% 3-224-220-101.crawl.amazonbot.amazon
10 1105 0.43% 1093 0.48% 31577 0.61% 3 0.00% 52-70-240-171.crawl.amazonbot.amazon

Top 30 of 1598 Total Referrers
# Hits Referrer
1 195708 76.92% - (Direct Request)
2 438 0.17% https://yandex.ru/
3 156 0.06% https://www.google.com/
4 114 0.04% http://go.mail.ru/search_images
5 97 0.04% http://baidu.com/
6 72 0.03% http://www.google.com
7 64 0.03% http://www.medline.ru/
8 59 0.02% https://ya.ru/
9 52 0.02% https://yandex.ru/search/
10 41 0.02% http://uznai-pravdu.com/viewtopic.php
11 41 0.02% http://www.baidu.com/
12 40 0.02% https://drivems.by
13 30 0.01% MEDINFO.RU
14 30 0.01% https://www.google.ru/
15 25 0.01% http://www.medline.ru/news/conf.phtml
16 23 0.01% www.google.com
17 20 0.01% https://companium.ru
18 19 0.01% http://medline.ru/
19 18 0.01% http://www.cms-info.ru/
20 17 0.01% http://yandex.ru/searchapp
21 17 0.01% https://recipe.ru
22 15 0.01% http://tarv0s.blogspot.com/
23 15 0.01% https://duckduckgo.com/
24 14 0.01% http://www.cytokines.ru/
25 13 0.01% http://yandex.ru/
26 12 0.00% http://www.atmosphere-ph.ru/modules.php
27 12 0.00% https://hron-prostatit.ru/
28 11 0.00% https://www.google.com/search
29 10 0.00% http://www.androhelp.ru/page/sheplev_pa.html
30 10 0.00% https://www.google.com/url

Top 20 of 29 Total Search Strings
# Hits Search String
1 48 60.00% parsinfo.ru
2 3 3.75% http://www.medinfo.ru/sovety/val/42.phtml
3 2 2.50% http://www.medinfo.ru/forum/razdel/read/t=185
4 2 2.50% мединфо.ru
5 1 1.25% 11896
6 1 1.25% 16993
7 1 1.25% 48647
8 1 1.25% 55477
9 1 1.25% 59249
10 1 1.25% 7493
11 1 1.25% 76173
12 1 1.25% 76330
13 1 1.25% 76703
14 1 1.25% 93146
15 1 1.25% http://www.medinfo.ru/forum/razdel/198.html
16 1 1.25% http://www.medinfo.ru/forum/razdel/61.html
17 1 1.25% http://www.medinfo.ru/sovety/kos/54.phtml
18 1 1.25% http://www.medinfo.ru/sovety/stress/16.phtml
19 1 1.25% http://www.medinfo.ru/sovety/travm/15.phtml
20 1 1.25% perfleor что случилось с компанией

Top 15 of 7529 Total User Agents
# Hits User Agent
1 47366 18.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 22605 8.88% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 21704 8.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 17032 6.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 13678 5.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 11977 4.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 9170 3.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 6097 2.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 5669 2.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 4141 1.63% test-bot
11 3747 1.47% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
12 3398 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 2672 1.05% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 2512 0.99% newspaper/0.2.8
15 2503 0.98% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for October 2023

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 134434 52.84% 123281 53.62% 2843824 55.24% Commercial (com)
2 49320 19.39% 44933 19.54% 946178 18.38% Unresolved/Unknown
3 29477 11.59% 27172 11.82% 673219 13.08% Germany
4 16635 6.54% 14364 6.25% 225456 4.38% Russian Federation
5 13514 5.31% 11627 5.06% 254490 4.94% Network (net)
6 6638 2.61% 5022 2.18% 121074 2.35% European Union
7 877 0.34% 258 0.11% 6408 0.12% Belarus
8 402 0.16% 378 0.16% 12089 0.23% United States
9 307 0.12% 298 0.13% 7345 0.14% Poland
10 191 0.08% 189 0.08% 4499 0.09% Thailand
11 190 0.07% 190 0.08% 6066 0.12% Malaysia
12 172 0.07% 159 0.07% 1435 0.03% Kazakhstan
13 149 0.06% 149 0.06% 4735 0.09% Turkey
14 145 0.06% 145 0.06% 4472 0.09% Indonesia
15 139 0.05% 129 0.06% 1526 0.03% Non-Profit (org)
16 119 0.05% 104 0.05% 1395 0.03% Ukraine
17 99 0.04% 99 0.04% 3145 0.06% Canada
18 93 0.04% 31 0.01% 1002 0.02% Cyprus
19 81 0.03% 79 0.03% 2455 0.05% India
20 80 0.03% 68 0.03% 1123 0.02% Address Routing (arpa)
21 80 0.03% 78 0.03% 1458 0.03% Argentina
22 77 0.03% 76 0.03% 1690 0.03% Czech Republic
23 73 0.03% 60 0.03% 1147 0.02% Moldova
24 67 0.03% 67 0.03% 2084 0.04% Cambodia
25 61 0.02% 60 0.03% 1549 0.03% Brazil
26 49 0.02% 46 0.02% 1027 0.02% Individual (name)
27 46 0.02% 46 0.02% 974 0.02% Soviet Union
28 44 0.02% 42 0.02% 353 0.01% Denmark
29 44 0.02% 42 0.02% 557 0.01% Uzbekistan
30 42 0.02% 40 0.02% 357 0.01% Kyrgyzstan


Generated by Webalizer Version 2.23