Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 5982 | 5373 | 1750 | 956 | 4447 | 44240734 | 15303 | 28002 | 85969 | 95721 |
Apr 2022 | 6840 | 6088 | 1937 | 886 | 7972 | 81941645 | 26581 | 58122 | 182643 | 205217 |
Mar 2022 | 5957 | 5312 | 1466 | 676 | 7565 | 124070844 | 20984 | 45459 | 164683 | 184677 |
Feb 2022 | 6637 | 5955 | 1423 | 765 | 8176 | 99497097 | 21432 | 39863 | 166747 | 185840 |
Jan 2022 | 5898 | 5160 | 1377 | 798 | 8339 | 87587688 | 24766 | 42708 | 159988 | 182849 |
Dec 2021 | 5464 | 4748 | 1517 | 753 | 8884 | 65196137 | 23353 | 47049 | 147211 | 169385 |
Nov 2021 | 5503 | 4843 | 1428 | 799 | 8448 | 59414750 | 23981 | 42848 | 145303 | 165108 |
Oct 2021 | 5456 | 4884 | 1521 | 813 | 8095 | 56105422 | 25221 | 47161 | 151405 | 169144 |
Sep 2021 | 5002 | 4385 | 1332 | 904 | 8019 | 57074683 | 27121 | 39966 | 131555 | 150081 |
Aug 2021 | 5063 | 4527 | 1697 | 1077 | 5818 | 66481001 | 33395 | 52614 | 140346 | 156953 |
Jul 2021 | 4806 | 4353 | 1580 | 1083 | 5381 | 49654493 | 33600 | 48991 | 134952 | 149016 |
Jun 2021 | 5371 | 4952 | 2142 | 1184 | 5654 | 55501568 | 35533 | 64266 | 148585 | 161152 |
Totals | 846766062 | 311270 | 557049 | 1759387 | 1975143 | |||||
Generated by Webalizer Version 2.23 |