Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7526 | 6171 | 3667 | 1019 | 2675 | 55244500 | 13248 | 47673 | 80232 | 97845 |
Jul 2022 | 6987 | 6212 | 2471 | 976 | 6005 | 261373474 | 30283 | 76613 | 192598 | 216606 |
Jun 2022 | 5497 | 4846 | 1582 | 797 | 6310 | 57337215 | 23936 | 47489 | 145403 | 164920 |
May 2022 | 6552 | 5753 | 1885 | 968 | 8478 | 86793360 | 30017 | 58453 | 178345 | 203123 |
Apr 2022 | 6840 | 6088 | 1937 | 886 | 7972 | 81941645 | 26581 | 58122 | 182643 | 205217 |
Mar 2022 | 5957 | 5312 | 1466 | 676 | 7565 | 124070844 | 20984 | 45459 | 164683 | 184677 |
Feb 2022 | 6637 | 5955 | 1423 | 765 | 8176 | 99497097 | 21432 | 39863 | 166747 | 185840 |
Jan 2022 | 5898 | 5160 | 1377 | 798 | 8339 | 87587688 | 24766 | 42708 | 159988 | 182849 |
Dec 2021 | 5464 | 4748 | 1517 | 753 | 8884 | 65196137 | 23353 | 47049 | 147211 | 169385 |
Nov 2021 | 5503 | 4843 | 1428 | 799 | 8448 | 59414750 | 23981 | 42848 | 145303 | 165108 |
Oct 2021 | 5456 | 4884 | 1521 | 813 | 8095 | 56105422 | 25221 | 47161 | 151405 | 169144 |
Sep 2021 | 5002 | 4385 | 1332 | 904 | 8019 | 57074683 | 27121 | 39966 | 131555 | 150081 |
Totals | 1091636815 | 290923 | 593404 | 1846113 | 2094795 | |||||
Generated by Webalizer Version 2.23 |