Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 4 | 4 | 2 | 2 | 2 | 112 | 2 | 2 | 4 | 4 |
Jan 2023 | 0 | 0 | 0 | 0 | 2 | 167 | 2 | 3 | 6 | 6 |
Dec 2022 | 0 | 0 | 0 | 0 | 6 | 447 | 8 | 8 | 16 | 16 |
Nov 2022 | 2 | 2 | 1 | 0 | 6 | 946 | 9 | 12 | 26 | 26 |
Oct 2022 | 2 | 2 | 1 | 1 | 1 | 223 | 4 | 4 | 8 | 8 |
Sep 2022 | 63 | 57 | 22 | 10 | 165 | 319780 | 308 | 641 | 1665 | 1827 |
Aug 2022 | 7478 | 6345 | 3436 | 1048 | 5181 | 129329739 | 32517 | 106531 | 196719 | 231826 |
Jul 2022 | 6987 | 6212 | 2471 | 976 | 6005 | 261373474 | 30283 | 76613 | 192598 | 216606 |
Jun 2022 | 5497 | 4846 | 1582 | 797 | 6310 | 57337215 | 23936 | 47489 | 145403 | 164920 |
May 2022 | 6552 | 5753 | 1885 | 968 | 8478 | 86793360 | 30017 | 58453 | 178345 | 203123 |
Apr 2022 | 6840 | 6088 | 1937 | 886 | 7972 | 81941645 | 26581 | 58122 | 182643 | 205217 |
Mar 2022 | 5957 | 5312 | 1466 | 676 | 7565 | 124070844 | 20984 | 45459 | 164683 | 184677 |
Totals | 741167952 | 164651 | 393337 | 1062116 | 1208256 | |||||
Generated by Webalizer Version 2.23 |