Usage Statistics for www.southafrica.ru

Summary Period: August 2021
Generated 01-Sep-2021 03:03 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 90155
Total Files 82905
Total Pages 29518
Total Visits 16554
Total KBytes 1610867
Total Unique Sites 3283
Total Unique URLs 237
Total Unique Referrers 529
Total Unique User Agents 2191
. Avg Max
Hits per Hour 121 2354
Hits per Day 2908 5955
Files per Day 2674 5583
Pages per Day 952 3829
Sites per Day 105 361
Visits per Day 534 748
KBytes per Day 51963 138301
Hits by Response Code
Code 200 - OK 91.96% 82905
Code 301 - Moved Permanently 0.71% 636
Code 303 - See Other 3.19% 2880
Code 304 - Not Modified 0.02% 20
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.12% 3713

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 3102 3.44% 2954 3.56% 755 2.56% 543 3.28% 270 8.22% 50158 3.11%
2 3229 3.58% 3104 3.74% 798 2.70% 625 3.78% 255 7.77% 52340 3.25%
3 2524 2.80% 2408 2.90% 917 3.11% 634 3.83% 259 7.89% 48674 3.02%
4 4694 5.21% 4065 4.90% 1448 4.91% 748 4.52% 361 11.00% 85561 5.31%
5 2140 2.37% 2036 2.46% 700 2.37% 522 3.15% 247 7.52% 38548 2.39%
6 2490 2.76% 2217 2.67% 816 2.76% 569 3.44% 253 7.71% 43591 2.71%
7 2345 2.60% 2185 2.64% 807 2.73% 579 3.50% 284 8.65% 41953 2.60%
8 3630 4.03% 3535 4.26% 1003 3.40% 700 4.23% 329 10.02% 60788 3.77%
9 1618 1.79% 1524 1.84% 558 1.89% 365 2.20% 193 5.88% 29548 1.83%
10 1763 1.96% 1666 2.01% 504 1.71% 341 2.06% 202 6.15% 30725 1.91%
11 2421 2.69% 2310 2.79% 688 2.33% 537 3.24% 259 7.89% 40033 2.49%
12 3588 3.98% 2661 3.21% 1615 5.47% 539 3.26% 235 7.16% 76171 4.73%
13 4154 4.61% 3742 4.51% 1149 3.89% 512 3.09% 333 10.14% 72924 4.53%
14 3143 3.49% 2998 3.62% 921 3.12% 487 2.94% 223 6.79% 54948 3.41%
15 2681 2.97% 2565 3.09% 736 2.49% 485 2.93% 227 6.91% 44277 2.75%
16 2862 3.17% 2680 3.23% 727 2.46% 488 2.95% 236 7.19% 45731 2.84%
17 3339 3.70% 3254 3.92% 810 2.74% 525 3.17% 329 10.02% 55089 3.42%
18 3905 4.33% 3187 3.84% 1676 5.68% 613 3.70% 248 7.55% 76528 4.75%
19 2393 2.65% 2191 2.64% 648 2.20% 430 2.60% 214 6.52% 41353 2.57%
20 3068 3.40% 2817 3.40% 959 3.25% 498 3.01% 257 7.83% 53360 3.31%
21 2358 2.62% 2181 2.63% 663 2.25% 503 3.04% 231 7.04% 40185 2.49%
22 3237 3.59% 3052 3.68% 847 2.87% 553 3.34% 304 9.26% 57222 3.55%
23 2456 2.72% 2328 2.81% 703 2.38% 526 3.18% 210 6.40% 42628 2.65%
24 5955 6.61% 5583 6.73% 3829 12.97% 583 3.52% 265 8.07% 138301 8.59%
25 2275 2.52% 2171 2.62% 764 2.59% 563 3.40% 229 6.98% 36395 2.26%
26 1256 1.39% 1203 1.45% 481 1.63% 326 1.97% 195 5.94% 18689 1.16%
27 1940 2.15% 1751 2.11% 775 2.63% 597 3.61% 266 8.10% 32964 2.05%
28 2503 2.78% 2119 2.56% 885 3.00% 554 3.35% 252 7.68% 47205 2.93%
29 2905 3.22% 2790 3.37% 865 2.93% 642 3.88% 247 7.52% 51566 3.20%
30 2195 2.43% 2106 2.54% 532 1.80% 431 2.60% 232 7.07% 35105 2.18%
31 3986 4.42% 3522 4.25% 939 3.18% 538 3.25% 280 8.53% 68307 4.24%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4065 4.51% 100 3119 3.76% 51 1583 5.36% 2610 80913 5.02%
1 132 4104 4.55% 116 3609 4.35% 42 1332 4.51% 2337 72442 4.50%
2 101 3145 3.49% 93 2894 3.49% 33 1027 3.48% 1856 57540 3.57%
3 106 3308 3.67% 98 3050 3.68% 35 1089 3.69% 1906 59088 3.67%
4 103 3214 3.56% 97 3019 3.64% 32 1002 3.39% 1747 54164 3.36%
5 91 2848 3.16% 86 2666 3.22% 31 991 3.36% 1580 48965 3.04%
6 116 3601 3.99% 111 3468 4.18% 30 930 3.15% 1816 56293 3.49%
7 99 3098 3.44% 96 2989 3.61% 27 861 2.92% 1656 51325 3.19%
8 137 4256 4.72% 131 4087 4.93% 35 1086 3.68% 2331 72251 4.49%
9 112 3498 3.88% 108 3357 4.05% 37 1152 3.90% 1949 60428 3.75%
10 97 3026 3.36% 92 2855 3.44% 30 958 3.25% 1726 53505 3.32%
11 126 3914 4.34% 118 3675 4.43% 32 1010 3.42% 2152 66710 4.14%
12 116 3610 4.00% 112 3487 4.21% 42 1309 4.43% 2125 65877 4.09%
13 100 3118 3.46% 96 3004 3.62% 24 758 2.57% 1595 49450 3.07%
14 107 3319 3.68% 103 3196 3.86% 32 999 3.38% 1858 57583 3.57%
15 153 4744 5.26% 146 4528 5.46% 34 1057 3.58% 2410 74712 4.64%
16 150 4650 5.16% 143 4452 5.37% 42 1315 4.45% 2449 75910 4.71%
17 114 3561 3.95% 108 3369 4.06% 35 1086 3.68% 2023 62718 3.89%
18 94 2928 3.25% 88 2749 3.32% 25 792 2.68% 1605 49752 3.09%
19 108 3360 3.73% 106 3299 3.98% 30 956 3.24% 1842 57097 3.54%
20 91 2850 3.16% 83 2583 3.12% 29 903 3.06% 1636 50723 3.15%
21 180 5598 6.21% 149 4649 5.61% 62 1949 6.60% 3423 106099 6.59%
22 130 4059 4.50% 118 3664 4.42% 45 1422 4.82% 2473 76673 4.76%
23 202 6281 6.97% 165 5137 6.20% 127 3951 13.39% 4860 150649 9.35%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 5049 5.60% 15477 0.96% /pattern/jquery.cookie.js
2 4887 5.42% 370715 23.01% /pattern/footable.min.js
3 4796 5.32% 88988 5.52% /pattern/footable.standalone.min.css
4 4792 5.32% 2597 0.16% /pattern/common.css
5 4777 5.30% 17149 1.06% /pattern/copyright.js
6 4506 5.00% 143145 8.89% /
7 3925 4.35% 5734 0.36% /pattern/main.css
8 3919 4.35% 13713 0.85% /pattern/ttips.js
9 3915 4.34% 26824 1.67% /pattern/styles.css
10 3894 4.32% 1046 0.06% /pattern/pc_scripts.js
11 2061 2.29% 170 0.01% /robots.txt
12 1819 2.02% 350 0.02% /shop/rd.php
13 1248 1.38% 39598 2.46% /mailto.php
14 887 0.98% 1246 0.08% /pattern/mob.css
15 881 0.98% 3668 0.23% /pattern/mob_menu.css
16 840 0.93% 564 0.03% /pattern/mob_scripts.js
17 833 0.92% 354 0.02% /pattern/mob_menu.js
18 796 0.88% 695 0.04% /favicon.ico
19 280 0.31% 16739 1.04% /eco.php
20 272 0.30% 11466 0.71% /visa.php
21 233 0.26% 7881 0.49% /tickets.php
22 210 0.23% 7571 0.47% /johannesburg/
23 200 0.22% 7053 0.44% /capetown/transport.php
24 200 0.22% 6707 0.42% /phones.php
25 194 0.22% 7050 0.44% /capetown/
26 178 0.20% 5583 0.35% /news/news_402.php
27 175 0.19% 7790 0.48% /cousine.php
28 174 0.19% 5523 0.34% /news/news_447.php
29 174 0.19% 5958 0.37% /pretoria/
30 173 0.19% 5795 0.36% /news/news_492.php

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 4887 5.42% 370715 23.01% /pattern/footable.min.js
2 4506 5.00% 143145 8.89% /
3 4796 5.32% 88988 5.52% /pattern/footable.standalone.min.css
4 1248 1.38% 39598 2.46% /mailto.php
5 3915 4.34% 26824 1.67% /pattern/styles.css
6 4777 5.30% 17149 1.06% /pattern/copyright.js
7 280 0.31% 16739 1.04% /eco.php
8 5049 5.60% 15477 0.96% /pattern/jquery.cookie.js
9 3919 4.35% 13713 0.85% /pattern/ttips.js
10 272 0.30% 11466 0.71% /visa.php

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 4506 5.00% 4268 26.63% /
2 1819 2.02% 1006 6.28% /shop/rd.php
3 1248 1.38% 672 4.19% /mailto.php
4 280 0.31% 218 1.36% /eco.php
5 272 0.30% 187 1.17% /visa.php
6 233 0.26% 144 0.90% /tickets.php
7 200 0.22% 141 0.88% /capetown/transport.php
8 210 0.23% 135 0.84% /johannesburg/
9 174 0.19% 119 0.74% /pretoria/
10 175 0.19% 117 0.73% /cousine.php

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 4506 5.00% 4242 26.17% /
2 1819 2.02% 1016 6.27% /shop/rd.php
3 1248 1.38% 673 4.15% /mailto.php
4 280 0.31% 224 1.38% /eco.php
5 272 0.30% 194 1.20% /visa.php
6 210 0.23% 167 1.03% /johannesburg/
7 200 0.22% 150 0.93% /capetown/transport.php
8 233 0.26% 140 0.86% /tickets.php
9 174 0.19% 134 0.83% /pretoria/
10 194 0.22% 129 0.80% /capetown/

Top 30 of 3283 Total Sites
# Hits Files KBytes Visits Hostname
1 20911 23.19% 18901 22.80% 380183 23.60% 2234 13.50% Invalid
2 2317 2.57% 372 0.45% 72954 4.53% 50 0.30% blackforest5.example.com
3 2009 2.23% 2009 2.42% 70173 4.36% 1783 10.77% ip-54-36-148-234.a.ahrefs.com
4 1448 1.61% 1445 1.74% 32855 2.04% 899 5.43% 5-255-231-183.spider.yandex.com
5 1221 1.35% 1120 1.35% 17341 1.08% 104 0.63% client.yota.ru
6 626 0.69% 626 0.76% 7526 0.47% 43 0.26% 178.214.255.206.dynamic.ufanet.ru
7 593 0.66% 591 0.71% 7039 0.44% 40 0.24% 84.39.247.187.dynamic.kzn.ufanet.ru
8 482 0.53% 482 0.58% 5670 0.35% 31 0.19% 185.4.204.53-fttb.planeta.tc
9 472 0.52% 447 0.54% 12279 0.76% 10 0.06% ninja-crawler43.webmeup.com
10 452 0.50% 410 0.49% 7051 0.44% 29 0.18% rate-limited-proxy-74-125-216-48.google.com
11 399 0.44% 397 0.48% 4691 0.29% 28 0.17% pool-77-222-96-104.is74.ru
12 397 0.44% 395 0.48% 4741 0.29% 25 0.15% l5-128-67-145.novotelecom.ru
13 390 0.43% 363 0.44% 7277 0.45% 97 0.59% hn.kd.ny.adsl
14 381 0.42% 371 0.45% 11260 0.70% 3 0.02% mail.businessesforsale.ru
15 342 0.38% 342 0.41% 4172 0.26% 24 0.14% pool-176-226-166-4.is74.ru
16 341 0.38% 341 0.41% 4108 0.26% 22 0.13% 128-68-181-166.broadband.corbina.ru
17 341 0.38% 341 0.41% 4577 0.28% 21 0.13% broadband-37.204-244-239.ip.moscow.rt.ru
18 331 0.37% 331 0.40% 3931 0.24% 23 0.14% pool-5-206-1-87.is74.ru
19 328 0.36% 326 0.39% 3862 0.24% 22 0.13% pool-77-222-118-5.is74.ru
20 326 0.36% 290 0.35% 5775 0.36% 41 0.25% rate-limited-proxy-74-125-151-80.google.com
21 313 0.35% 313 0.38% 3655 0.23% 22 0.13% pool-176-226-184-241.is74.ru
22 304 0.34% 304 0.37% 3581 0.22% 19 0.11% pool-176-226-161-159.is74.ru
23 260 0.29% 260 0.31% 3124 0.19% 18 0.11% 128-68-184-102.broadband.corbina.ru
24 257 0.29% 257 0.31% 9189 0.57% 39 0.24% nsc-cr3.vrteam.ru
25 248 0.28% 199 0.24% 5503 0.34% 7 0.04% rate-limited-proxy-66-249-90-96.google.com
26 244 0.27% 146 0.18% 6243 0.39% 136 0.82% petalbot-114-119-135-42.petalsearch.com
27 244 0.27% 244 0.29% 3124 0.19% 17 0.10% pool-176-226-157-128.is74.ru
28 242 0.27% 241 0.29% 2876 0.18% 17 0.10% pool-176-226-182-194.is74.ru
29 238 0.26% 238 0.29% 6727 0.42% 95 0.57% msnbot-40-77-167-72.search.msn.com
30 238 0.26% 152 0.18% 5781 0.36% 128 0.77% petalbot-114-119-135-35.petalsearch.com

Top 10 of 3283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20911 23.19% 18901 22.80% 380183 23.60% 2234 13.50% Invalid
2 2317 2.57% 372 0.45% 72954 4.53% 50 0.30% blackforest5.example.com
3 2009 2.23% 2009 2.42% 70173 4.36% 1783 10.77% ip-54-36-148-234.a.ahrefs.com
4 1448 1.61% 1445 1.74% 32855 2.04% 899 5.43% 5-255-231-183.spider.yandex.com
5 1221 1.35% 1120 1.35% 17341 1.08% 104 0.63% client.yota.ru
6 472 0.52% 447 0.54% 12279 0.76% 10 0.06% ninja-crawler43.webmeup.com
7 381 0.42% 371 0.45% 11260 0.70% 3 0.02% mail.businessesforsale.ru
8 257 0.29% 257 0.31% 9189 0.57% 39 0.24% nsc-cr3.vrteam.ru
9 626 0.69% 626 0.76% 7526 0.47% 43 0.26% 178.214.255.206.dynamic.ufanet.ru
10 390 0.43% 363 0.44% 7277 0.45% 97 0.59% hn.kd.ny.adsl

Top 30 of 529 Total Referrers
# Hits Referrer
1 31003 34.39% - (Direct Request)
2 158 0.18% https://www.google.com/search
3 141 0.16% http://livesvideo.ru/
4 90 0.10% http://baidu.com/
5 61 0.07% https://www.google.com/
6 35 0.04% binance.com
7 27 0.03% https://yandex.ru/
8 26 0.03% https://www.bing.com/
9 25 0.03% https://www.google.ru/
10 16 0.02% SOUTHAFRICA.RU
11 12 0.01% http://monaco.ru
12 10 0.01% http://altemamarket.ru/
13 10 0.01% http://greatbritain.ru
14 10 0.01% http://luxemburg.ru
15 10 0.01% https://www.crawlson.com/search
16 8 0.01% http://crete.ru
17 8 0.01% http://london.ru
18 6 0.01% http://algeria.ru
19 6 0.01% http://go.mail.ru/search_images
20 6 0.01% http://newzeland.ru
21 6 0.01% https://devki.su/
22 6 0.01% https://erotag.org/
23 6 0.01% https://greenshop.su/
24 6 0.01% https://hollyclub.com.ua/
25 6 0.01% https://skinali.photo-clip.ru/
26 6 0.01% https://xxxhdvideo.site/
27 5 0.01% http://www.google.com/
28 4 0.00% http://canary.ru
29 4 0.00% http://denmark.ru/visa.php
30 4 0.00% http://mexico.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% дурбан пляжный отдых

Top 15 of 2191 Total User Agents
# Hits User Agent
1 13357 14.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5131 5.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4864 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 2584 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2318 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
6 2002 2.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1548 1.72% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 1037 1.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 797 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 YaBrowser/20.11.3.183 Y
10 781 0.87% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 651 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
12 621 0.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 616 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 582 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 555 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile

Usage by Country for August 2021

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 33500 37.16% 29435 35.50% 716425 44.47% Commercial (com)
2 30464 33.79% 29989 36.17% 400211 24.84% Russian Federation
3 21710 24.08% 19534 23.56% 394374 24.48% Unresolved/Unknown
4 1750 1.94% 1476 1.78% 39711 2.47% Network (net)
5 952 1.06% 878 1.06% 23901 1.48% Germany
6 510 0.57% 510 0.62% 6315 0.39% Turks and Caicos Islands
7 271 0.30% 260 0.31% 7565 0.47% European Union
8 218 0.24% 215 0.26% 3185 0.20% Address Routing (arpa)
9 134 0.15% 134 0.16% 4674 0.29% France
10 118 0.13% 109 0.13% 3050 0.19% Ukraine
11 95 0.11% 33 0.04% 2454 0.15% Non-Profit (org)
12 73 0.08% 73 0.09% 879 0.05% Generic TLD (info)
13 61 0.07% 61 0.07% 789 0.05% Moldova
14 40 0.04% 40 0.05% 653 0.04% Belarus
15 35 0.04% 19 0.02% 1085 0.07% St. Pierre and Miquelon
16 32 0.04% 32 0.04% 414 0.03% Professional (pro)
17 20 0.02% 5 0.01% 635 0.04% Netherlands
18 19 0.02% 2 0.00% 602 0.04% Sweden
19 15 0.02% 15 0.02% 148 0.01% Lithuania
20 15 0.02% 15 0.02% 155 0.01% South Africa
21 13 0.01% 13 0.02% 148 0.01% Uzbekistan
22 12 0.01% 3 0.00% 384 0.02% United States
23 10 0.01% 7 0.01% 318 0.02% Luxembourg
24 9 0.01% 2 0.00% 285 0.02% Switzerland
25 8 0.01% 5 0.01% 267 0.02% Brazil
26 7 0.01% 4 0.00% 223 0.01% Romania
27 7 0.01% 7 0.01% 226 0.01% Wallis and Futuna Islands
28 5 0.01% 3 0.00% 161 0.01% Montenegro
29 5 0.01% 5 0.01% 159 0.01% Poland
30 4 0.00% 4 0.00% 79 0.00% Czech Republic


Generated by Webalizer Version 2.23