Usage Statistics for www.southafrica.ru

Summary Period: January 2021
Generated 01-Feb-2021 03:03 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 102234
Total Files 95838
Total Pages 30041
Total Visits 18207
Total KBytes 1812947
Total Unique Sites 3404
Total Unique URLs 237
Total Unique Referrers 408
Total Unique User Agents 1882
. Avg Max
Hits per Hour 137 930
Hits per Day 3297 4715
Files per Day 3091 4083
Pages per Day 969 2026
Sites per Day 109 317
Visits per Day 587 1049
KBytes per Day 58482 99080
Hits by Response Code
Code 200 - OK 93.74% 95838
Code 206 - Partial Content 0.04% 44
Code 301 - Moved Permanently 0.98% 1003
Code 303 - See Other 2.07% 2116
Code 304 - Not Modified 0.02% 24
Code 403 - Forbidden 0.03% 27
Code 404 - Not Found 3.11% 3182

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2417 2.36% 2343 2.44% 577 1.92% 457 2.51% 211 6.20% 38984 2.15%
2 2876 2.81% 2759 2.88% 751 2.50% 385 2.11% 212 6.23% 45043 2.48%
3 2799 2.74% 2688 2.80% 731 2.43% 445 2.44% 247 7.26% 42515 2.35%
4 2748 2.69% 2652 2.77% 710 2.36% 517 2.84% 269 7.90% 44071 2.43%
5 2698 2.64% 2613 2.73% 579 1.93% 454 2.49% 253 7.43% 42842 2.36%
6 3312 3.24% 3169 3.31% 674 2.24% 468 2.57% 229 6.73% 51962 2.87%
7 3164 3.09% 2967 3.10% 901 3.00% 665 3.65% 266 7.81% 52612 2.90%
8 3454 3.38% 3371 3.52% 720 2.40% 548 3.01% 254 7.46% 54195 2.99%
9 3275 3.20% 3066 3.20% 911 3.03% 571 3.14% 252 7.40% 53131 2.93%
10 1560 1.53% 1453 1.52% 515 1.71% 380 2.09% 225 6.61% 30515 1.68%
11 3038 2.97% 2911 3.04% 779 2.59% 559 3.07% 257 7.55% 53932 2.97%
12 3276 3.20% 3138 3.27% 1046 3.48% 704 3.87% 301 8.84% 64309 3.55%
13 4715 4.61% 3851 4.02% 2026 6.74% 1041 5.72% 295 8.67% 99080 5.47%
14 3465 3.39% 3269 3.41% 1136 3.78% 652 3.58% 270 7.93% 64042 3.53%
15 4263 4.17% 3999 4.17% 1897 6.31% 1049 5.76% 292 8.58% 92334 5.09%
16 3600 3.52% 3301 3.44% 1074 3.58% 703 3.86% 302 8.87% 67299 3.71%
17 3592 3.51% 3472 3.62% 1224 4.07% 756 4.15% 287 8.43% 72095 3.98%
18 4179 4.09% 4083 4.26% 1351 4.50% 1018 5.59% 317 9.31% 81294 4.48%
19 3203 3.13% 3020 3.15% 753 2.51% 572 3.14% 308 9.05% 52995 2.92%
20 2834 2.77% 2697 2.81% 809 2.69% 598 3.28% 256 7.52% 50341 2.78%
21 4041 3.95% 3623 3.78% 1121 3.73% 585 3.21% 231 6.79% 69147 3.81%
22 2408 2.36% 2332 2.43% 731 2.43% 377 2.07% 168 4.94% 42392 2.34%
23 2992 2.93% 2906 3.03% 680 2.26% 519 2.85% 257 7.55% 50254 2.77%
24 2934 2.87% 2825 2.95% 760 2.53% 449 2.47% 262 7.70% 48151 2.66%
25 3710 3.63% 3470 3.62% 1042 3.47% 649 3.56% 296 8.70% 61594 3.40%
26 3229 3.16% 3058 3.19% 1128 3.75% 535 2.94% 255 7.49% 61459 3.39%
27 3713 3.63% 3352 3.50% 1066 3.55% 488 2.68% 260 7.64% 67765 3.74%
28 4042 3.95% 3888 4.06% 1120 3.73% 607 3.33% 267 7.84% 65997 3.64%
29 4606 4.51% 3741 3.90% 1798 5.99% 526 2.89% 250 7.34% 93193 5.14%
30 3189 3.12% 3077 3.21% 752 2.50% 501 2.75% 245 7.20% 51572 2.84%
31 2902 2.84% 2744 2.86% 679 2.26% 430 2.36% 252 7.40% 47835 2.64%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4175 4.08% 126 3932 4.10% 39 1228 4.09% 2182 67647 3.73%
1 107 3330 3.26% 100 3109 3.24% 37 1175 3.91% 1914 59347 3.27%
2 100 3126 3.06% 94 2916 3.04% 30 930 3.10% 1781 55221 3.05%
3 96 2990 2.92% 91 2845 2.97% 26 812 2.70% 1656 51331 2.83%
4 118 3679 3.60% 114 3556 3.71% 37 1165 3.88% 2082 64541 3.56%
5 145 4509 4.41% 133 4143 4.32% 48 1492 4.97% 2652 82215 4.53%
6 133 4125 4.03% 124 3870 4.04% 38 1179 3.92% 2312 71663 3.95%
7 121 3760 3.68% 115 3594 3.75% 39 1231 4.10% 2256 69922 3.86%
8 144 4485 4.39% 128 3982 4.15% 46 1441 4.80% 2705 83866 4.63%
9 130 4047 3.96% 124 3846 4.01% 35 1104 3.67% 2254 69887 3.85%
10 133 4128 4.04% 122 3807 3.97% 40 1255 4.18% 2449 75928 4.19%
11 141 4382 4.29% 134 4178 4.36% 40 1260 4.19% 2605 80766 4.45%
12 142 4413 4.32% 139 4315 4.50% 34 1075 3.58% 2408 74640 4.12%
13 145 4516 4.42% 139 4314 4.50% 39 1230 4.09% 2581 80022 4.41%
14 168 5236 5.12% 162 5028 5.25% 36 1138 3.79% 2777 86081 4.75%
15 131 4070 3.98% 125 3890 4.06% 45 1400 4.66% 2531 78465 4.33%
16 144 4473 4.38% 134 4180 4.36% 42 1322 4.40% 2590 80282 4.43%
17 119 3705 3.62% 114 3554 3.71% 33 1039 3.46% 2185 67735 3.74%
18 132 4093 4.00% 126 3917 4.09% 46 1449 4.82% 2574 79798 4.40%
19 131 4071 3.98% 125 3897 4.07% 36 1121 3.73% 2278 70612 3.89%
20 290 8994 8.80% 265 8235 8.59% 76 2370 7.89% 4837 149959 8.27%
21 145 4496 4.40% 124 3845 4.01% 52 1630 5.43% 2842 88091 4.86%
22 102 3190 3.12% 95 2956 3.08% 29 907 3.02% 1737 53858 2.97%
23 136 4241 4.15% 126 3929 4.10% 35 1088 3.62% 2293 71070 3.92%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 5886 5.76% 18043 1.00% /pattern/jquery.cookie.js
2 5540 5.42% 419602 23.14% /pattern/footable.min.js
3 5328 5.21% 19127 1.06% /pattern/copyright.js
4 5264 5.15% 97645 5.39% /pattern/footable.standalone.min.css
5 5237 5.12% 2838 0.16% /pattern/common.css
6 4017 3.93% 126899 7.00% /
7 4000 3.91% 13992 0.77% /pattern/ttips.js
8 3906 3.82% 1049 0.06% /pattern/pc_scripts.js
9 3898 3.81% 5695 0.31% /pattern/main.css
10 3896 3.81% 26676 1.47% /pattern/styles.css
11 2483 2.43% 153859 8.49% /eco.php
12 2126 2.08% 176 0.01% /robots.txt
13 1355 1.33% 5641 0.31% /pattern/mob_menu.css
14 1352 1.32% 1895 0.10% /pattern/mob.css
15 1348 1.32% 573 0.03% /pattern/mob_menu.js
16 1348 1.32% 259 0.01% /shop/rd.php
17 1340 1.31% 899 0.05% /pattern/mob_scripts.js
18 1097 1.07% 956 0.05% /favicon.ico
19 1076 1.05% 34140 1.88% /mailto.php
20 563 0.55% 23948 1.32% /visa.php
21 223 0.22% 7305 0.40% /regions/
22 217 0.21% 7414 0.41% /pretoria/
23 203 0.20% 7451 0.41% /capetown/
24 201 0.20% 6230 0.34% /answ.php
25 196 0.19% 6679 0.37% /tickets.php
26 188 0.18% 6788 0.37% /capetown/transport.php
27 185 0.18% 6733 0.37% /durban/
28 175 0.17% 6289 0.35% /johannesburg/
29 171 0.17% 7629 0.42% /cousine.php
30 170 0.17% 4887 0.27% /about/map.php

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 5540 5.42% 419602 23.14% /pattern/footable.min.js
2 2483 2.43% 153859 8.49% /eco.php
3 4017 3.93% 126899 7.00% /
4 5264 5.15% 97645 5.39% /pattern/footable.standalone.min.css
5 1076 1.05% 34140 1.88% /mailto.php
6 3896 3.81% 26676 1.47% /pattern/styles.css
7 563 0.55% 23948 1.32% /visa.php
8 5328 5.21% 19127 1.06% /pattern/copyright.js
9 5886 5.76% 18043 1.00% /pattern/jquery.cookie.js
10 4000 3.91% 13992 0.77% /pattern/ttips.js

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 4017 3.93% 3733 21.17% /
2 2483 2.43% 2371 13.44% /eco.php
3 1348 1.32% 729 4.13% /shop/rd.php
4 1076 1.05% 556 3.15% /mailto.php
5 563 0.55% 419 2.38% /visa.php
6 188 0.18% 149 0.84% /capetown/transport.php
7 223 0.22% 145 0.82% /regions/
8 217 0.21% 131 0.74% /pretoria/
9 171 0.17% 127 0.72% /cousine.php
10 170 0.17% 124 0.70% /about/map.php

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 4017 3.93% 3582 20.15% /
2 2483 2.43% 2356 13.25% /eco.php
3 1348 1.32% 737 4.15% /shop/rd.php
4 1076 1.05% 540 3.04% /mailto.php
5 563 0.55% 452 2.54% /visa.php
6 223 0.22% 161 0.91% /regions/
7 217 0.21% 157 0.88% /pretoria/
8 188 0.18% 138 0.78% /capetown/transport.php
9 171 0.17% 132 0.74% /cousine.php
10 203 0.20% 131 0.74% /capetown/

Top 30 of 3404 Total Sites
# Hits Files KBytes Visits Hostname
1 29486 28.84% 27749 28.95% 486959 26.86% 3577 19.65% Invalid
2 2164 2.12% 143 0.15% 68344 3.77% 243 1.33% blackforest5.example.com
3 1763 1.72% 1763 1.84% 24812 1.37% 97 0.53% broadband-37.204-254-39.ip.moscow.rt.ru
4 1414 1.38% 1413 1.47% 20373 1.12% 77 0.42% broadband-37.204-11-61.ip.moscow.rt.ru
5 1369 1.34% 1369 1.43% 17346 0.96% 86 0.47% 178.214.255.206.dynamic.ufanet.ru
6 1286 1.26% 1193 1.24% 18528 1.02% 105 0.58% client.yota.ru
7 1153 1.13% 1144 1.19% 30939 1.71% 685 3.76% 216-18-204-216.hosted.static.webnx.com
8 886 0.87% 886 0.92% 11145 0.61% 58 0.32% 84.39.247.62.dynamic.kzn.ufanet.ru
9 874 0.85% 874 0.91% 54935 3.03% 844 4.64% static.154.95.243.136.clients.your-server.de
10 850 0.83% 798 0.83% 10897 0.60% 14 0.08% rate-limited-proxy-209-85-238-30.google.com
11 822 0.80% 761 0.79% 20096 1.11% 196 1.08% 141-8-142-87.spider.yandex.com
12 812 0.79% 812 0.85% 10691 0.59% 52 0.29% pool-109-191-150-231.is74.ru
13 767 0.75% 727 0.76% 19215 1.06% 49 0.27% ninja-crawler26.webmeup.com
14 663 0.65% 663 0.69% 8127 0.45% 43 0.24% pool-176-226-169-165.is74.ru
15 647 0.63% 647 0.68% 8188 0.45% 44 0.24% l5-128-67-145.novotelecom.ru
16 637 0.62% 637 0.66% 21854 1.21% 635 3.49% ip-54-36-149-28.a.ahrefs.com
17 594 0.58% 568 0.59% 7219 0.40% 9 0.05% rate-limited-proxy-66-249-87-222.google.com
18 568 0.56% 538 0.56% 7254 0.40% 16 0.09% rate-limited-proxy-66-249-89-128.google.com
19 548 0.54% 548 0.57% 34448 1.90% 539 2.96% static.186.95.243.136.clients.your-server.de
20 508 0.50% 507 0.53% 6281 0.35% 33 0.18% l5-128-152-200.novotelecom.ru
21 478 0.47% 478 0.50% 15532 0.86% 19 0.10% static.88.198.21.207.clients.your-server.de
22 416 0.41% 394 0.41% 8891 0.49% 2 0.01% static.130.98.9.5.clients.your-server.de
23 412 0.40% 412 0.43% 25876 1.43% 408 2.24% static.155.33.216.95.clients.your-server.de
24 397 0.39% 397 0.41% 4498 0.25% 27 0.15% nat.222-206.maryno.net
25 372 0.36% 317 0.33% 9383 0.52% 89 0.49% 213-180-203-71.spider.yandex.com
26 371 0.36% 354 0.37% 7401 0.41% 98 0.54% hn.kd.ny.adsl
27 370 0.36% 369 0.39% 4599 0.25% 25 0.14% ppp89-110-24-227.pppoe.avangarddsl.ru
28 360 0.35% 360 0.38% 5341 0.29% 36 0.20% ip-195-154-123-91.a.ahrefs.com
29 356 0.35% 340 0.35% 4779 0.26% 10 0.05% rate-limited-proxy-66-249-87-236.google.com
30 351 0.34% 351 0.37% 4463 0.25% 23 0.13% pool-176-226-251-62.is74.ru

Top 10 of 3404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29486 28.84% 27749 28.95% 486959 26.86% 3577 19.65% Invalid
2 2164 2.12% 143 0.15% 68344 3.77% 243 1.33% blackforest5.example.com
3 874 0.85% 874 0.91% 54935 3.03% 844 4.64% static.154.95.243.136.clients.your-server.de
4 548 0.54% 548 0.57% 34448 1.90% 539 2.96% static.186.95.243.136.clients.your-server.de
5 1153 1.13% 1144 1.19% 30939 1.71% 685 3.76% 216-18-204-216.hosted.static.webnx.com
6 412 0.40% 412 0.43% 25876 1.43% 408 2.24% static.155.33.216.95.clients.your-server.de
7 1763 1.72% 1763 1.84% 24812 1.37% 97 0.53% broadband-37.204-254-39.ip.moscow.rt.ru
8 637 0.62% 637 0.66% 21854 1.21% 635 3.49% ip-54-36-149-28.a.ahrefs.com
9 1414 1.38% 1413 1.47% 20373 1.12% 77 0.42% broadband-37.204-11-61.ip.moscow.rt.ru
10 822 0.80% 761 0.79% 20096 1.11% 196 1.08% 141-8-142-87.spider.yandex.com

Top 30 of 408 Total Referrers
# Hits Referrer
1 32544 31.83% - (Direct Request)
2 697 0.68% https://7ooo.ru/
3 241 0.24% https://yandex.ru/
4 211 0.21% https://www.google.com/
5 94 0.09% http://baidu.com/
6 80 0.08% https://www.google.ru/
7 49 0.05% http://www.google.com/
8 25 0.02% http://yandex.ru/searchapp
9 23 0.02% https://yandex.ru/clck/jsredir
10 19 0.02% SOUTHAFRICA.RU
11 19 0.02% https://poisk-auto.com/
12 15 0.01% https://newstavropol.ru/
13 15 0.01% https://pv-gallery.ru/
14 15 0.01% https://yandex.ru/search/
15 12 0.01% http://mettgepu.tk
16 11 0.01% https://go.mail.ru/
17 11 0.01% https://www.crawlson.com/search
18 11 0.01% https://ygri.com/
19 10 0.01% https://www.yandex.ru/
20 9 0.01% http://yandex.ru/
21 9 0.01% https://t.co/
22 8 0.01% https://143900.ru/
23 7 0.01% https://www.facebook.com/
24 7 0.01% https://www.google.com
25 6 0.01% https://obiavo.kz/
26 6 0.01% https://www.bing.com/
27 6 0.01% https://www.youtube.com/
28 6 0.01% https://zen.yandex.ru/
29 5 0.00% http://go.mail.ru/search_images
30 5 0.00% http://waptoo.online/

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 26.67% посольство юар в москве
2 3 20.00% консульство юар в москве официальный сайт
3 1 6.67% fdnjec bp f'hjgjhnf rtqgnfey d wtynh
4 1 6.67% Какое явление отразилось на экономическом росте южноафриканских стр
5 1 6.67% дурбан метро
6 1 6.67% посольство юар в москве официальный сайт
7 1 6.67% посольство юар в россии
8 1 6.67% посольство юар в рф
9 1 6.67% посольство южной африки в москве
10 1 6.67% экономическое положение юар

Top 15 of 1882 Total User Agents
# Hits User Agent
1 5049 4.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2164 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
3 1862 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
4 1743 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 1684 1.65% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
6 1312 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/87.0.4280.
7 1289 1.26% Mozilla/5.0 (compatible; Adsbot/3.1)
8 1199 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
9 1013 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 944 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 933 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
12 929 0.91% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 911 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 YaBrowser/19.10.3.281 Yowser
14 867 0.85% MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de)
15 850 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.114 YaBrowser/20.11.1.102 Yowser

Usage by Country for January 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 42519 41.59% 41709 43.52% 572390 31.57% Russian Federation
2 30102 29.44% 28287 29.52% 498738 27.51% Unresolved/Unknown
3 21516 21.05% 18098 18.88% 503577 27.78% Commercial (com)
4 3717 3.64% 3660 3.82% 165668 9.14% Germany
5 2795 2.73% 2634 2.75% 44286 2.44% Network (net)
6 257 0.25% 256 0.27% 4229 0.23% Ukraine
7 212 0.21% 208 0.22% 3082 0.17% Belarus
8 160 0.16% 157 0.16% 1913 0.11% South Africa
9 151 0.15% 138 0.14% 4404 0.24% European Union
10 137 0.13% 135 0.14% 2302 0.13% Kazakhstan
11 71 0.07% 71 0.07% 1057 0.06% Turks and Caicos Islands
12 69 0.07% 64 0.07% 1285 0.07% St. Pierre and Miquelon
13 54 0.05% 53 0.06% 941 0.05% Kyrgyzstan
14 44 0.04% 44 0.05% 487 0.03% Austria
15 41 0.04% 26 0.03% 1003 0.06% Non-Profit (org)
16 41 0.04% 41 0.04% 531 0.03% Czech Republic
17 23 0.02% 21 0.02% 807 0.04% China
18 23 0.02% 22 0.02% 425 0.02% Poland
19 22 0.02% 18 0.02% 392 0.02% Hungary
20 21 0.02% 15 0.02% 342 0.02% Netherlands
21 20 0.02% 19 0.02% 646 0.04% Wallis and Futuna Islands
22 19 0.02% 19 0.02% 325 0.02% Uzbekistan
23 18 0.02% 18 0.02% 190 0.01% Bahrain
24 18 0.02% 6 0.01% 572 0.03% United States
25 17 0.02% 17 0.02% 214 0.01% Armenia
26 16 0.02% 16 0.02% 195 0.01% Address Routing (arpa)
27 16 0.02% 16 0.02% 146 0.01% Georgia
28 16 0.02% 16 0.02% 239 0.01% Israel
29 16 0.02% 15 0.02% 231 0.01% Sweden
30 16 0.02% 15 0.02% 181 0.01% United Kingdom


Generated by Webalizer Version 2.23