Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 1324 | 1252 | 465 | 317 | 492 | 140464 | 1589 | 2326 | 6261 | 6623 |
Feb 2021 | 1552 | 1465 | 694 | 392 | 1820 | 976187 | 10979 | 19448 | 41030 | 43467 |
Jan 2021 | 1318 | 1226 | 595 | 373 | 1847 | 960053 | 11579 | 18475 | 38024 | 40860 |
Dec 2020 | 1327 | 1218 | 655 | 405 | 1862 | 965740 | 12562 | 20317 | 37768 | 41137 |
Nov 2020 | 1355 | 1214 | 683 | 401 | 1867 | 946631 | 12032 | 20500 | 36428 | 40662 |
Oct 2020 | 1563 | 1349 | 914 | 541 | 2320 | 1165906 | 16782 | 28355 | 41822 | 48473 |
Sep 2020 | 1836 | 1598 | 1047 | 613 | 1944 | 1348532 | 18416 | 31420 | 47960 | 55088 |
Aug 2020 | 1999 | 1752 | 1081 | 623 | 2373 | 1451962 | 19318 | 33523 | 54312 | 61973 |
Jul 2020 | 1903 | 1672 | 989 | 554 | 1911 | 1416475 | 17202 | 30665 | 51862 | 59015 |
Jun 2020 | 1565 | 1417 | 721 | 427 | 1689 | 1114945 | 12836 | 21651 | 42526 | 46958 |
May 2020 | 1369 | 1243 | 700 | 430 | 2213 | 1029572 | 13350 | 21728 | 38540 | 42466 |
Apr 2020 | 1191 | 1080 | 711 | 385 | 1794 | 909138 | 11563 | 21330 | 32414 | 35748 |
Totals | 12425606 | 158208 | 269738 | 468947 | 522470 | |||||
Generated by Webalizer Version 2.23 |