Usage Statistics for www.newzeland.ru

Summary by Month
Generated 31-Dec-2021 03:03 MSK

Usage summary for www.newzeland.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2021 16 16 4 3 3 298 3 4 16 16
Oct 2021 86 83 51 39 529 44520 1065 1380 2259 2335
Sep 2021 2600 2448 697 449 3146 1158067 13481 20937 73468 78023
Aug 2021 2635 2491 824 493 3233 1247392 15304 25562 77231 81689
Jul 2021 2778 2634 733 504 3416 1264850 15650 22741 81664 86148
Jun 2021 2749 2611 773 489 3143 1226003 14676 23197 78342 82473
May 2021 3223 3062 892 535 3317 1478934 16608 27680 94935 99936
Apr 2021 2519 2358 817 473 3049 1180926 14218 24528 70762 75594
Mar 2021 2250 2125 693 393 2794 1066033 12211 21504 65896 69767
Feb 2021 2111 2017 667 407 2506 907864 11400 18702 56487 59117
Jan 2021 2297 2169 645 385 2900 1067755 11964 19995 67253 71207
Dec 2020 1861 1744 616 384 2689 890720 11934 19122 54089 57714
Totals 11533362 138514 225352 722402 764019


Generated by Webalizer Version 2.23