Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 1977 | 1862 | 523 | 323 | 615 | 143254 | 1619 | 2616 | 9312 | 9886 |
Feb 2021 | 2111 | 2017 | 667 | 407 | 2506 | 907864 | 11400 | 18702 | 56487 | 59117 |
Jan 2021 | 2297 | 2169 | 645 | 385 | 2900 | 1067755 | 11964 | 19995 | 67253 | 71207 |
Dec 2020 | 1861 | 1744 | 616 | 384 | 2689 | 890720 | 11934 | 19122 | 54089 | 57714 |
Nov 2020 | 2268 | 2134 | 619 | 404 | 2622 | 997638 | 12120 | 18593 | 64044 | 68058 |
Oct 2020 | 2277 | 2106 | 807 | 488 | 2673 | 1054211 | 15147 | 25021 | 65306 | 70598 |
Sep 2020 | 2151 | 1949 | 890 | 525 | 2510 | 1062416 | 15762 | 26702 | 58496 | 64538 |
Aug 2020 | 2847 | 2654 | 1001 | 594 | 3099 | 1360309 | 18434 | 31033 | 82289 | 88280 |
Jul 2020 | 2518 | 2317 | 849 | 495 | 2676 | 1232854 | 15345 | 26322 | 71838 | 78071 |
Jun 2020 | 2180 | 2048 | 663 | 399 | 2345 | 1023736 | 11988 | 19903 | 61468 | 65419 |
May 2020 | 2169 | 2046 | 726 | 465 | 3049 | 1062996 | 14440 | 22528 | 63450 | 67250 |
Apr 2020 | 2063 | 1974 | 733 | 446 | 2785 | 986464 | 13386 | 22015 | 59248 | 61910 |
Totals | 11790217 | 153539 | 252552 | 713280 | 762048 | |||||
Generated by Webalizer Version 2.23 |