Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 987 | 917 | 349 | 181 | 397 | 69607 | 905 | 1746 | 4586 | 4939 |
Feb 2021 | 994 | 929 | 432 | 224 | 1568 | 400409 | 6296 | 12106 | 26018 | 27855 |
Jan 2021 | 967 | 906 | 422 | 235 | 1661 | 441540 | 7310 | 13106 | 28114 | 29998 |
Dec 2020 | 958 | 881 | 405 | 253 | 1690 | 431127 | 7850 | 12585 | 27331 | 29716 |
Nov 2020 | 1063 | 977 | 450 | 273 | 1812 | 466680 | 8191 | 13513 | 29316 | 31911 |
Oct 2020 | 1295 | 1147 | 695 | 399 | 2003 | 619346 | 12376 | 21557 | 35560 | 40157 |
Sep 2020 | 1518 | 1317 | 812 | 490 | 1978 | 717777 | 14721 | 24368 | 39518 | 45561 |
Aug 2020 | 1510 | 1363 | 757 | 442 | 2209 | 709697 | 13719 | 23490 | 42259 | 46829 |
Jul 2020 | 1516 | 1353 | 760 | 399 | 1831 | 695276 | 12390 | 23587 | 41945 | 47023 |
Jun 2020 | 1160 | 1064 | 534 | 294 | 1654 | 519222 | 8837 | 16024 | 31935 | 34822 |
May 2020 | 1016 | 931 | 464 | 262 | 1950 | 468749 | 8137 | 14395 | 28864 | 31506 |
Apr 2020 | 1101 | 1005 | 519 | 328 | 1960 | 503274 | 9859 | 15595 | 30172 | 33035 |
Totals | 6042704 | 110591 | 192072 | 365618 | 403352 | |||||
Generated by Webalizer Version 2.23 |