Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 903 | 845 | 394 | 232 | 1334 | 332090 | 5819 | 9874 | 21144 | 22590 |
Dec 2020 | 958 | 881 | 405 | 253 | 1690 | 431127 | 7850 | 12585 | 27331 | 29716 |
Nov 2020 | 1063 | 977 | 450 | 273 | 1812 | 466680 | 8191 | 13513 | 29316 | 31911 |
Oct 2020 | 1295 | 1147 | 695 | 399 | 2003 | 619346 | 12376 | 21557 | 35560 | 40157 |
Sep 2020 | 1518 | 1317 | 812 | 490 | 1978 | 717777 | 14721 | 24368 | 39518 | 45561 |
Aug 2020 | 1510 | 1363 | 757 | 442 | 2209 | 709697 | 13719 | 23490 | 42259 | 46829 |
Jul 2020 | 1516 | 1353 | 760 | 399 | 1831 | 695276 | 12390 | 23587 | 41945 | 47023 |
Jun 2020 | 1160 | 1064 | 534 | 294 | 1654 | 519222 | 8837 | 16024 | 31935 | 34822 |
May 2020 | 1016 | 931 | 464 | 262 | 1950 | 468749 | 8137 | 14395 | 28864 | 31506 |
Apr 2020 | 1101 | 1005 | 519 | 328 | 1960 | 503274 | 9859 | 15595 | 30172 | 33035 |
Mar 2020 | 1263 | 1149 | 563 | 331 | 2525 | 574293 | 10290 | 17462 | 35641 | 39155 |
Feb 2020 | 1312 | 1222 | 461 | 318 | 2545 | 532253 | 9246 | 13377 | 35458 | 38065 |
Totals | 6569784 | 121435 | 205827 | 399143 | 440370 | |||||
Generated by Webalizer Version 2.23 |