Usage Statistics for www.melody.ru

Summary by Month
Generated 19-Aug-2013 08:13 MSD

Usage summary for www.melody.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2013 1813 1333 1108 436 1636 445013 8292 21070 25340 34455
Jul 2013 2704 2242 1337 474 2966 1433847 14696 41451 69532 83834
Jun 2013 3045 2703 1250 487 4497 1415730 14626 37529 81098 91375
May 2013 2850 2484 1036 483 5071 1198516 14993 32141 77010 88351
Apr 2013 3177 2852 1020 489 5454 1317582 14690 30607 85571 95328
Mar 2013 3227 2897 1237 500 5402 1606032 15511 38354 89821 100049
Feb 2013 3189 2845 1098 480 4540 1232347 13447 30763 79678 89305
Jan 2013 3043 2707 1020 406 4927 1273503 12587 31636 83946 94362
Dec 2012 3060 2745 996 448 4653 1243018 13911 30896 85124 94872
Nov 2012 3269 2974 1089 428 4180 1311560 12860 32673 89232 98072
Oct 2012 2828 2646 845 402 4054 1054240 12476 26224 82036 87676
Sep 2012 2598 2397 919 402 3291 1028701 12064 27585 71933 77957
Totals 14560089 160153 380929 920321 1035636


Generated by Webalizer Version 2.23