Usage Statistics for www.medline.ru

Summary Period: April 2023
Generated 01-May-2023 03:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 529326
Total Files 451920
Total Pages 306541
Total Visits 112286
Total KBytes 12989361
Total Unique Sites 10481
Total Unique URLs 6894
Total Unique Referrers 4463
Total Unique User Agents 4618
. Avg Max
Hits per Hour 735 5633
Hits per Day 17644 30632
Files per Day 15064 26926
Pages per Day 10218 25141
Sites per Day 349 1417
Visits per Day 3742 7925
KBytes per Day 432979 743814
Hits by Response Code
Code 200 - OK 85.38% 451920
Code 206 - Partial Content 0.05% 246
Code 301 - Moved Permanently 0.12% 629
Code 304 - Not Modified 0.17% 877
Code 403 - Forbidden 2.97% 15711
Code 404 - Not Found 11.32% 59907
Code 405 - Method Not Allowed 0.00% 9
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 25

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 18683 3.53% 15902 3.52% 13191 4.30% 3126 2.78% 1032 9.85% 480893 3.70%
2 13603 2.57% 11472 2.54% 7683 2.51% 2655 2.36% 941 8.98% 330100 2.54%
3 15476 2.92% 13696 3.03% 7329 2.39% 2887 2.57% 1098 10.48% 381965 2.94%
4 18720 3.54% 16211 3.59% 9052 2.95% 4062 3.62% 1193 11.38% 479926 3.69%
5 19377 3.66% 16636 3.68% 10534 3.44% 3611 3.22% 1131 10.79% 460030 3.54%
6 21024 3.97% 18170 4.02% 11578 3.78% 3720 3.31% 1112 10.61% 534604 4.12%
7 16274 3.07% 14171 3.14% 8280 2.70% 3035 2.70% 1019 9.72% 374453 2.88%
8 13990 2.64% 11744 2.60% 8113 2.65% 2755 2.45% 1036 9.88% 365650 2.81%
9 13396 2.53% 11471 2.54% 7144 2.33% 3051 2.72% 1051 10.03% 354697 2.73%
10 15552 2.94% 13145 2.91% 7457 2.43% 2659 2.37% 1138 10.86% 346950 2.67%
11 16917 3.20% 14582 3.23% 8979 2.93% 3242 2.89% 1417 13.52% 424325 3.27%
12 8580 1.62% 7413 1.64% 4582 1.49% 2065 1.84% 820 7.82% 220382 1.70%
13 17370 3.28% 14881 3.29% 8735 2.85% 3688 3.28% 1096 10.46% 393595 3.03%
14 18909 3.57% 15850 3.51% 10310 3.36% 3255 2.90% 1188 11.33% 473865 3.65%
15 25082 4.74% 19343 4.28% 16187 5.28% 3622 3.23% 1175 11.21% 588005 4.53%
16 15113 2.86% 12924 2.86% 9691 3.16% 5025 4.48% 953 9.09% 353169 2.72%
17 16166 3.05% 13950 3.09% 8662 2.83% 4069 3.62% 1165 11.12% 409525 3.15%
18 19551 3.69% 17502 3.87% 10447 3.41% 5793 5.16% 1297 12.37% 470563 3.62%
19 18611 3.52% 15952 3.53% 10293 3.36% 3881 3.46% 1176 11.22% 477904 3.68%
20 16960 3.20% 14922 3.30% 9144 2.98% 4478 3.99% 1254 11.96% 442511 3.41%
21 14627 2.76% 12786 2.83% 7906 2.58% 3042 2.71% 1037 9.89% 340382 2.62%
22 30632 5.79% 26926 5.96% 25141 8.20% 7925 7.06% 1079 10.29% 743814 5.73%
23 21483 4.06% 16849 3.73% 14937 4.87% 4601 4.10% 982 9.37% 496595 3.82%
24 15872 3.00% 13777 3.05% 9061 2.96% 4816 4.29% 1119 10.68% 402806 3.10%
25 21051 3.98% 18398 4.07% 13939 4.55% 3906 3.48% 1196 11.41% 567494 4.37%
26 17452 3.30% 14438 3.19% 7827 2.55% 3483 3.10% 1120 10.69% 390268 3.00%
27 26285 4.97% 21963 4.86% 15757 5.14% 3890 3.46% 1098 10.48% 587427 4.52%
28 16367 3.09% 14463 3.20% 8818 2.88% 3660 3.26% 985 9.40% 441330 3.40%
29 13954 2.64% 11883 2.63% 8035 2.62% 3238 2.88% 918 8.76% 330971 2.55%
30 12249 2.31% 10500 2.32% 7729 2.52% 3052 2.72% 604 5.76% 325161 2.50%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 568 17064 3.22% 466 14000 3.10% 376 11282 3.68% 14333 429981 3.31%
1 478 14363 2.71% 415 12450 2.75% 329 9887 3.23% 13947 418401 3.22%
2 465 13963 2.64% 405 12161 2.69% 314 9448 3.08% 12317 369504 2.84%
3 523 15719 2.97% 441 13254 2.93% 370 11121 3.63% 14285 428558 3.30%
4 647 19427 3.67% 522 15661 3.47% 473 14190 4.63% 16641 499235 3.84%
5 707 21233 4.01% 607 18215 4.03% 505 15163 4.95% 18804 564130 4.34%
6 626 18782 3.55% 529 15873 3.51% 399 11975 3.91% 16053 481596 3.71%
7 635 19057 3.60% 545 16364 3.62% 381 11447 3.73% 16184 485517 3.74%
8 702 21087 3.98% 595 17869 3.95% 399 11987 3.91% 16384 491519 3.78%
9 774 23229 4.39% 670 20112 4.45% 400 12001 3.91% 18116 543488 4.18%
10 901 27038 5.11% 777 23334 5.16% 487 14625 4.77% 21299 638981 4.92%
11 962 28879 5.46% 817 24530 5.43% 523 15712 5.13% 24280 728410 5.61%
12 942 28264 5.34% 816 24488 5.42% 564 16945 5.53% 22624 678717 5.23%
13 737 22138 4.18% 629 18883 4.18% 367 11010 3.59% 17568 527050 4.06%
14 765 22966 4.34% 665 19957 4.42% 383 11518 3.76% 18254 547634 4.22%
15 832 24985 4.72% 723 21715 4.81% 421 12657 4.13% 20041 601224 4.63%
16 889 26697 5.04% 746 22398 4.96% 498 14966 4.88% 21736 652083 5.02%
17 925 27777 5.25% 786 23586 5.22% 531 15930 5.20% 23001 690044 5.31%
18 750 22521 4.25% 634 19040 4.21% 388 11656 3.80% 17640 529193 4.07%
19 757 22714 4.29% 651 19532 4.32% 383 11519 3.76% 17798 533946 4.11%
20 801 24030 4.54% 708 21258 4.70% 423 12698 4.14% 19567 587016 4.52%
21 706 21190 4.00% 630 18910 4.18% 396 11908 3.88% 16039 481170 3.70%
22 838 25166 4.75% 688 20665 4.57% 471 14139 4.61% 18524 555730 4.28%
23 701 21037 3.97% 588 17665 3.91% 425 12757 4.16% 17541 526232 4.05%

Top 30 of 6894 Total URLs
# Hits KBytes URL
1 20256 3.83% 584556 4.50% /
2 9502 1.80% 215964 1.66% /news/news.phtml
3 6289 1.19% 19852 0.15% /news/print/
4 5775 1.09% 13224 0.10% /medline-4/pattern4/main.css
5 4149 0.78% 223 0.00% /robots.txt
6 4138 0.78% 1605 0.01% /css/main-new.css
7 3502 0.66% 94671 0.73% /public/art/tom12/sample_art.phtml
8 3190 0.60% 7344 0.06% /medline-4/pattern4/main_mob.css
9 3019 0.57% 78706 0.61% /public/art/tom16/sample_art.phtml
10 2821 0.53% 237700 1.83% /public/clinic/terap/toxicology.phtml
11 2807 0.53% 93004 0.72% /public/razdels/mbn.phtml
12 2783 0.53% 89196 0.69% /public/razdels/profmed.phtml
13 2721 0.51% 72399 0.56% /public/clinic/hirurg/ophthalmology.phtml
14 2721 0.51% 109430 0.84% /public/clinic/terap/haematology.phtml
15 2715 0.51% 88028 0.68% /public/clinic/hirurg/neurohir.phtml
16 2665 0.50% 502750 3.87% /public/razdels/clinmed.phtml
17 2663 0.50% 194363 1.50% /public/clinic/hirurg/oncology.phtml
18 2613 0.49% 69918 0.54% /public/art/tom14/sample_art.phtml
19 2601 0.49% 68990 0.53% /public/art/tom13/sample_art.phtml
20 2478 0.47% 259267 2.00% /public/razdels/fizhimbio.phtml
21 2476 0.47% 70776 0.54% /public/art/tom21/sample_art.phtml
22 2229 0.42% 62922 0.48% /public/art/tom19/sample_art.phtml
23 1956 0.37% 52783 0.41% /public/art/tom15/sample_art.phtml
24 1894 0.36% 35821 0.28% /bshop/sampleall/
25 1829 0.35% 44071 0.34% /public/art/tom11/sample_art.phtml
26 1768 0.33% 43552 0.34% /news/conf.phtml
27 1637 0.31% 120261 0.93% /search/art/
28 1613 0.30% 39338 0.30% /public/last/
29 1580 0.30% 109529 0.84% /public/engvers.phtml
30 1507 0.28% 52837 0.41% /public/clinic/hirurg/travmatology.phtml

Top 10 of 6894 Total URLs By KBytes
# Hits KBytes URL
1 20256 3.83% 584556 4.50% /
2 2665 0.50% 502750 3.87% /public/razdels/clinmed.phtml
3 997 0.19% 294469 2.27% /bshop/search/
4 2478 0.47% 259267 2.00% /public/razdels/fizhimbio.phtml
5 2821 0.53% 237700 1.83% /public/clinic/terap/toxicology.phtml
6 9502 1.80% 215964 1.66% /news/news.phtml
7 2663 0.50% 194363 1.50% /public/clinic/hirurg/oncology.phtml
8 1500 0.28% 164604 1.27% /public/new/autors.phtml
9 1465 0.28% 129375 1.00% /public/fund/pharmacology.phtml
10 402 0.08% 126052 0.97% /search/art/sample.phtml

Top 10 of 3822 Total Entry Pages
# Hits Visits URL
1 20256 3.83% 16594 15.88% /
2 9502 1.80% 4560 4.36% /news/news.phtml
3 6289 1.19% 2167 2.07% /news/print/
4 3502 0.66% 1447 1.38% /public/art/tom12/sample_art.phtml
5 3019 0.57% 1329 1.27% /public/art/tom16/sample_art.phtml
6 1768 0.33% 1211 1.16% /news/conf.phtml
7 2613 0.49% 1051 1.01% /public/art/tom14/sample_art.phtml
8 2601 0.49% 1039 0.99% /public/art/tom13/sample_art.phtml
9 2476 0.47% 972 0.93% /public/art/tom21/sample_art.phtml
10 2229 0.42% 946 0.91% /public/art/tom19/sample_art.phtml

Top 10 of 3833 Total Exit Pages
# Hits Visits URL
1 20256 3.83% 14839 14.14% /
2 9502 1.80% 4572 4.36% /news/news.phtml
3 6289 1.19% 2387 2.27% /news/print/
4 3502 0.66% 1452 1.38% /public/art/tom12/sample_art.phtml
5 3019 0.57% 1341 1.28% /public/art/tom16/sample_art.phtml
6 1768 0.33% 1293 1.23% /news/conf.phtml
7 1613 0.30% 1165 1.11% /public/last/
8 2613 0.49% 1040 0.99% /public/art/tom14/sample_art.phtml
9 2601 0.49% 1028 0.98% /public/art/tom13/sample_art.phtml
10 1894 0.36% 1018 0.97% /bshop/sampleall/

Top 30 of 10481 Total Sites
# Hits Files KBytes Visits Hostname
1 169193 31.96% 147450 32.63% 3979399 30.64% 15052 13.41% Invalid
2 26741 5.05% 18604 4.12% 491819 3.79% 470 0.42% mail.ns03.ru
3 25578 4.83% 24377 5.39% 1198713 9.23% 1217 1.08% dcmail.integrum.ru
4 12745 2.41% 9187 2.03% 318767 2.45% 3029 2.70% crawl-66-249-64-63.googlebot.com
5 10410 1.97% 10310 2.28% 216102 1.66% 65 0.06% crawler.turnitin.com
6 9700 1.83% 7145 1.58% 184494 1.42% 12 0.01% vitafarma.pereslavl.ru
7 5779 1.09% 5709 1.26% 134951 1.04% 549 0.49% ninja-crawler71.webmeup.com
8 5577 1.05% 4966 1.10% 121584 0.94% 3 0.00% crawl1-009.oi.tb.007ac9.net
9 5101 0.96% 4540 1.00% 109469 0.84% 69 0.06% static.222.32.9.5.clients.your-server.de
10 4227 0.80% 3032 0.67% 106499 0.82% 2161 1.92% crawl-66-249-64-35.googlebot.com
11 4052 0.77% 3064 0.68% 113295 0.87% 2710 2.41% crawl-66-249-64-32.googlebot.com
12 3781 0.71% 3377 0.75% 82447 0.63% 949 0.85% 3-224-220-101.crawl.amazonbot.amazon
13 3675 0.69% 3290 0.73% 81166 0.62% 933 0.83% 52-70-240-171.crawl.amazonbot.amazon
14 3589 0.68% 3258 0.72% 79191 0.61% 950 0.85% 23-22-35-162.crawl.amazonbot.amazon
15 2963 0.56% 2136 0.47% 72797 0.56% 1060 0.94% crawl-66-249-66-15.googlebot.com
16 2805 0.53% 2520 0.56% 42730 0.33% 243 0.22% client.yota.ru
17 2739 0.52% 2530 0.56% 67173 0.52% 70 0.06% crawling-gateway-136-243-228-195.dataforseo.com
18 2109 0.40% 1795 0.40% 56556 0.44% 1129 1.01% msnbot-52-167-144-40.search.msn.com
19 1795 0.34% 1334 0.30% 42792 0.33% 770 0.69% crawl-66-249-66-65.googlebot.com
20 1768 0.33% 1270 0.28% 47424 0.37% 804 0.72% crawl-66-249-66-43.googlebot.com
21 1731 0.33% 1361 0.30% 42106 0.32% 841 0.75% crawl-66-249-66-2.googlebot.com
22 1388 0.26% 1181 0.26% 33765 0.26% 640 0.57% msnbot-40-77-167-145.search.msn.com
23 1281 0.24% 835 0.18% 30525 0.23% 277 0.25% crawl-66-249-72-223.googlebot.com
24 1243 0.23% 838 0.19% 27995 0.22% 279 0.25% crawl-66-249-74-127.googlebot.com
25 1162 0.22% 725 0.16% 25671 0.20% 229 0.20% crawl-66-249-73-20.googlebot.com
26 1127 0.21% 924 0.20% 32073 0.25% 739 0.66% msnbot-157-55-39-253.search.msn.com
27 1066 0.20% 1061 0.23% 24892 0.19% 71 0.06% hnt2.obit.ru
28 1042 0.20% 825 0.18% 23956 0.18% 402 0.36% crawl-66-249-66-82.googlebot.com
29 991 0.19% 839 0.19% 34869 0.27% 611 0.54% msnbot-52-167-144-151.search.msn.com
30 969 0.18% 2 0.00% 1560 0.01% 2 0.00% vmi485007.contaboserver.net

Top 10 of 10481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169193 31.96% 147450 32.63% 3979399 30.64% 15052 13.41% Invalid
2 25578 4.83% 24377 5.39% 1198713 9.23% 1217 1.08% dcmail.integrum.ru
3 26741 5.05% 18604 4.12% 491819 3.79% 470 0.42% mail.ns03.ru
4 12745 2.41% 9187 2.03% 318767 2.45% 3029 2.70% crawl-66-249-64-63.googlebot.com
5 10410 1.97% 10310 2.28% 216102 1.66% 65 0.06% crawler.turnitin.com
6 9700 1.83% 7145 1.58% 184494 1.42% 12 0.01% vitafarma.pereslavl.ru
7 5779 1.09% 5709 1.26% 134951 1.04% 549 0.49% ninja-crawler71.webmeup.com
8 5577 1.05% 4966 1.10% 121584 0.94% 3 0.00% crawl1-009.oi.tb.007ac9.net
9 708 0.13% 694 0.15% 119531 0.92% 193 0.17% 93.100.48.231.pool.sknt.ru
10 4052 0.77% 3064 0.68% 113295 0.87% 2710 2.41% crawl-66-249-64-32.googlebot.com

Top 30 of 4463 Total Referrers
# Hits Referrer
1 301002 56.87% - (Direct Request)
2 7339 1.39% MOREINU VERABEINU
3 5209 0.98% MASHIAH NOW!
4 3426 0.65% https://yandex.ru/
5 3258 0.62% https://www.google.com/
6 1963 0.37% https://owviagrago.com
7 1934 0.37% https://www.sliviagraed.com
8 1929 0.36% https://www.chipcoverspakidds.com
9 1922 0.36% https://gorspillsd.com
10 966 0.18% https://www.google.ru/
11 435 0.08% http://www.medinfo.ru/
12 214 0.04% https://yandex.ru/clck/jsredir
13 190 0.04% https://www.google.kz/
14 162 0.03% http://away.vk.com/
15 140 0.03% https://www.google.com/url
16 135 0.03% http://do.rsmu.ru/
17 122 0.02% https://www.google.com/search
18 114 0.02% https://yandex.kz/
19 88 0.02% http://baidu.com/
20 72 0.01% https://www.yandex.ru/
21 71 0.01% http://yandex.ru/searchapp
22 68 0.01% https://yandex.by/
23 60 0.01% https://yandex.ru/search/
24 59 0.01% http://yandex.ru/
25 54 0.01% https://www.yandex.ru/clck/jsredir
26 51 0.01% www.google.com
27 46 0.01% http://www.google.com/
28 42 0.01% https://hot.newsfeed.intl.miui.com/v7/alpha/
29 42 0.01% https://scholar.google.ru/
30 40 0.01% https://ru.wikipedia.org/

Top 20 of 243 Total Search Strings
# Hits Search String
1 22 6.43% http://www.medline.ru/
2 10 2.92% http://www.medline.ru/public/monografy/toxicology/p1-preface/p1.phtml
3 9 2.63% http://www.medline.ru/public/monografy/toxicology/p5-toxfactors/p5.phtml
4 7 2.05% медлайн
5 6 1.75% http://www.medline.ru/public/monografy/loban/10.phtml
6 5 1.46% http://www.medline.ru/public/monografy/loban/07.phtml
7 5 1.46% http://www.medline.ru/public/monografy/toxicology/p2-toxicodynamics/p1.phtml
8 5 1.46% http://www.medline.ru/public/monografy/toxicology/p4-toxicokinetics/p4.phtml
9 4 1.17% http://www.medline.ru/public/art/tom11/art25.html
10 4 1.17% http://www.medline.ru/public/monografy/toxicology/p3-toxicometrics/p2.phtml#:~:text=%d0%9c%d0%be%d0%b6%d0%bd%d0%be%20%d0%b2%d1%
11 3 0.88% http://www.medline.ru/public/art/tom4/art132.html
12 3 0.88% http://www.medline.ru/public/monografy/loban/06.phtml#:~:text=%d0%ad%d0%ba%d1%81%d0%bf%d0%b5%d1%80%d1%82%20%d0%bd%d0%b5%d1%81%d
13 3 0.88% http://www.medline.ru/public/monografy/toxicology/p1-preface/p2.phtml
14 3 0.88% http://www.medline.ru/public/monografy/toxicology/p4-toxicokinetics/p2.phtml
15 2 0.58% butylone
16 2 0.58% http://www.medline.ru/monograf/sudmed/t2-5.shtml
17 2 0.58% http://www.medline.ru/monograf/toxicology/p5-toxfactors/p5.shtml
18 2 0.58% http://www.medline.ru/public/art/tom1/art1.phtml
19 2 0.58% http://www.medline.ru/public/art/tom13/art29.html
20 2 0.58% http://www.medline.ru/public/art/tom24/art4.html

Top 15 of 4618 Total User Agents
# Hits User Agent
1 49276 9.31% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 36851 6.96% Googlebot/2.1 (+http://www.google.com/bot.html)
3 36441 6.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
4 25598 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 19665 3.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 14860 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
7 14641 2.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 14278 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 11045 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 10410 1.97% Turnitin (https://bit.ly/2UvnfoQ)
11 10032 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 10031 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 9613 1.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 8256 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.0.2246 Yowse
15 7455 1.41% MELECH HAMASHIACH LEOLAM VAED! STOP WAR! MASHIACH NOW!

Usage by Country for April 2023

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 183025 34.58% 159758 35.35% 4266067 32.84% Unresolved/Unknown
2 151330 28.59% 129769 28.72% 3589647 27.64% Russian Federation
3 146968 27.77% 126087 27.90% 4321465 33.27% Commercial (com)
4 16033 3.03% 11554 2.56% 246564 1.90% Network (net)
5 9942 1.88% 7135 1.58% 168115 1.29% Germany
6 6245 1.18% 5247 1.16% 124980 0.96% European Union
7 3730 0.70% 3447 0.76% 86976 0.67% Kazakhstan
8 2430 0.46% 2162 0.48% 33517 0.26% Belarus
9 1724 0.33% 1552 0.34% 61641 0.47% Kyrgyzstan
10 989 0.19% 905 0.20% 15734 0.12% Uzbekistan
11 735 0.14% 633 0.14% 25429 0.20% Professional (pro)
12 554 0.10% 328 0.07% 4151 0.03% Address Routing (arpa)
13 369 0.07% 369 0.08% 0 0.00% Wallis and Futuna Islands
14 321 0.06% 68 0.02% 906 0.01% France
15 283 0.05% 264 0.06% 3173 0.02% Poland
16 249 0.05% 249 0.06% 2045 0.02% St. Pierre and Miquelon
17 231 0.04% 131 0.03% 3219 0.02% Czech Republic
18 225 0.04% 52 0.01% 1489 0.01% China
19 208 0.04% 5 0.00% 34 0.00% British Indian Ocean Territory
20 208 0.04% 201 0.04% 1407 0.01% Latvia
21 207 0.04% 166 0.04% 3067 0.02% Non-Profit (org)
22 200 0.04% 189 0.04% 2619 0.02% Bulgaria
23 197 0.04% 162 0.04% 1894 0.01% Ukraine
24 195 0.04% 130 0.03% 1125 0.01% Armenia
25 191 0.04% 2 0.00% 73 0.00% Canada
26 187 0.04% 172 0.04% 2261 0.02% Turks and Caicos Islands
27 183 0.03% 169 0.04% 3567 0.03% Soviet Union
28 182 0.03% 173 0.04% 1649 0.01% Moldova
29 157 0.03% 39 0.01% 1164 0.01% Thailand
30 145 0.03% 43 0.01% 1586 0.01% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.23