Usage Statistics for www.medline.ru

Summary Period: May 2018
Generated 01-Jun-2018 03:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 876340
Total Files 490289
Total Pages 226635
Total Visits 95831
Total KBytes 24948892
Total Unique Sites 17488
Total Unique URLs 5733
Total Unique Referrers 3934
Total Unique User Agents 6506
. Avg Max
Hits per Hour 1177 31704
Hits per Day 28269 78067
Files per Day 15815 60742
Pages per Day 7310 48568
Sites per Day 564 1443
Visits per Day 3091 5367
KBytes per Day 804803 1388935
Hits by Response Code
Code 200 - OK 55.95% 490289
Code 206 - Partial Content 0.37% 3246
Code 301 - Moved Permanently 0.13% 1096
Code 304 - Not Modified 1.12% 9854
Code 400 - Bad Request 0.00% 34
Code 403 - Forbidden 0.14% 1247
Code 404 - Not Found 42.26% 370365
Code 405 - Method Not Allowed 0.00% 3
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.02% 203
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 24831 2.83% 12345 2.52% 7421 3.27% 3723 3.88% 910 5.20% 633993 2.54%
2 25626 2.92% 13141 2.68% 6692 2.95% 3752 3.92% 1097 6.27% 706598 2.83%
3 27659 3.16% 15080 3.08% 7479 3.30% 3326 3.47% 1161 6.64% 896512 3.59%
4 25444 2.90% 14178 2.89% 6687 2.95% 3307 3.45% 1042 5.96% 797013 3.19%
5 19444 2.22% 10250 2.09% 4833 2.13% 2298 2.40% 704 4.03% 616775 2.47%
6 24185 2.76% 11062 2.26% 5091 2.25% 2669 2.79% 983 5.62% 609669 2.44%
7 27102 3.09% 13013 2.65% 5330 2.35% 2839 2.96% 1049 6.00% 694290 2.78%
8 25926 2.96% 13927 2.84% 7311 3.23% 3739 3.90% 1018 5.82% 770534 3.09%
9 23696 2.70% 9844 2.01% 4489 1.98% 3142 3.28% 975 5.58% 587265 2.35%
10 30207 3.45% 17440 3.56% 9229 4.07% 5367 5.60% 1097 6.27% 979045 3.92%
11 28860 3.29% 17129 3.49% 10535 4.65% 4371 4.56% 1029 5.88% 1155287 4.63%
12 23815 2.72% 12456 2.54% 6504 2.87% 2967 3.10% 903 5.16% 828290 3.32%
13 23685 2.70% 10071 2.05% 4098 1.81% 2704 2.82% 1024 5.86% 533943 2.14%
14 30020 3.43% 18083 3.69% 9025 3.98% 5234 5.46% 1181 6.75% 875811 3.51%
15 27940 3.19% 12832 2.62% 3886 1.71% 2600 2.71% 1167 6.67% 737586 2.96%
16 26736 3.05% 13638 2.78% 4466 1.97% 2537 2.65% 1259 7.20% 744514 2.98%
17 23601 2.69% 11437 2.33% 3992 1.76% 2452 2.56% 1286 7.35% 658660 2.64%
18 22977 2.62% 12593 2.57% 5633 2.49% 2815 2.94% 1082 6.19% 701442 2.81%
19 25465 2.91% 13559 2.77% 5521 2.44% 2646 2.76% 1084 6.20% 668999 2.68%
20 24689 2.82% 10866 2.22% 3422 1.51% 2207 2.30% 1115 6.38% 664758 2.66%
21 26721 3.05% 14794 3.02% 5965 2.63% 2827 2.95% 1256 7.18% 757594 3.04%
22 27083 3.09% 14406 2.94% 5520 2.44% 2975 3.10% 1258 7.19% 804216 3.22%
23 26497 3.02% 13471 2.75% 3643 1.61% 2613 2.73% 1235 7.06% 818138 3.28%
24 27585 3.15% 16090 3.28% 6564 2.90% 2773 2.89% 1204 6.88% 920520 3.69%
25 30163 3.44% 18461 3.77% 6353 2.80% 2623 2.74% 1205 6.89% 819951 3.29%
26 22054 2.52% 11954 2.44% 5446 2.40% 2494 2.60% 953 5.45% 778132 3.12%
27 33051 3.77% 21183 4.32% 6535 2.88% 3524 3.68% 1276 7.30% 949374 3.81%
28 34487 3.94% 22743 4.64% 6573 2.90% 3092 3.23% 1443 8.25% 944879 3.79%
29 78067 8.91% 60742 12.39% 48568 21.43% 2924 3.05% 1347 7.70% 1388935 5.57%
30 31372 3.58% 18180 3.71% 5606 2.47% 2702 2.82% 1322 7.56% 997765 4.00%
31 27352 3.12% 15321 3.12% 4218 1.86% 2595 2.71% 1330 7.61% 908402 3.64%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 790 24492 2.79% 428 13273 2.71% 218 6762 2.98% 25158 779896 3.13%
1 596 18499 2.11% 330 10249 2.09% 229 7127 3.14% 23683 734178 2.94%
2 475 14731 1.68% 267 8295 1.69% 170 5283 2.33% 19605 607755 2.44%
3 477 14796 1.69% 265 8228 1.68% 170 5273 2.33% 19081 591519 2.37%
4 533 16536 1.89% 320 9932 2.03% 181 5633 2.49% 21100 654090 2.62%
5 592 18374 2.10% 370 11481 2.34% 192 5969 2.63% 22328 692177 2.77%
6 732 22697 2.59% 451 13993 2.85% 223 6932 3.06% 25500 790503 3.17%
7 910 28216 3.22% 570 17676 3.61% 230 7159 3.16% 25403 787481 3.16%
8 1169 36260 4.14% 724 22467 4.58% 322 10012 4.42% 40197 1246093 4.99%
9 1280 39703 4.53% 777 24113 4.92% 296 9177 4.05% 35855 1111490 4.46%
10 1266 39251 4.48% 729 22612 4.61% 245 7610 3.36% 38559 1195322 4.79%
11 1299 40291 4.60% 748 23218 4.74% 238 7405 3.27% 35374 1096585 4.40%
12 1362 42249 4.82% 793 24609 5.02% 258 7998 3.53% 34749 1077229 4.32%
13 1367 42395 4.84% 754 23386 4.77% 265 8222 3.63% 35299 1094262 4.39%
14 1324 41072 4.69% 683 21186 4.32% 246 7642 3.37% 35536 1101614 4.42%
15 2342 72606 8.29% 1602 49683 10.13% 1184 36724 16.20% 50247 1557665 6.24%
16 1689 52382 5.98% 1025 31786 6.48% 615 19095 8.43% 40383 1251858 5.02%
17 1320 40934 4.67% 593 18406 3.75% 195 6067 2.68% 31202 967259 3.88%
18 1407 43623 4.98% 644 19973 4.07% 272 8439 3.72% 32208 998441 4.00%
19 1527 47352 5.40% 732 22707 4.63% 244 7590 3.35% 33586 1041155 4.17%
20 1801 55852 6.37% 994 30832 6.29% 436 13531 5.97% 59196 1835075 7.36%
21 1744 54074 6.17% 926 28708 5.86% 428 13291 5.86% 55063 1706944 6.84%
22 1255 38930 4.44% 590 18301 3.73% 237 7360 3.25% 36520 1132129 4.54%
23 1000 31025 3.54% 489 15175 3.10% 204 6334 2.79% 28973 898173 3.60%

Top 30 of 5733 Total URLs
# Hits KBytes URL
1 16781 1.91% 323394 1.30% /trade/company-v.phtml
2 13749 1.57% 369758 1.48% /
3 13441 1.53% 134003 0.54% /job/s_work_intovak.phtml
4 11299 1.29% 4338 0.02% /css/main-new.css
5 8585 0.98% 151046 0.61% /public/art/tom16/sample_art.phtml
6 6979 0.80% 375 0.00% /robots.txt
7 6384 0.73% 58983 0.24% /job/s_job_search.phtml
8 6324 0.72% 62307 0.25% /job/s_work_intores.phtml
9 5261 0.60% 113390 0.45% /news/news.phtml
10 4871 0.56% 122143 0.49% /public/art/tom12/sample_art.phtml
11 4480 0.51% 105036 0.42% /trade/tovar-v.phtml
12 3594 0.41% 35631 0.14% /trade/register-go.phtml
13 3583 0.41% 69099 0.28% /svid.phtml
14 3256 0.37% 84910 0.34% /public/art/tom14/sample_art.phtml
15 3068 0.35% 80995 0.32% /public/art/tom13/sample_art.phtml
16 2976 0.34% 191885 0.77% /search/art/sample.phtml
17 2693 0.31% 101938 0.41% /public/art/tom2/art38_14.phtml
18 2277 0.26% 2327 0.01% /news/print/
19 2267 0.26% 59515 0.24% /public/art/tom15/sample_art.phtml
20 1936 0.22% 45618 0.18% /public/art/tom11/sample_art.phtml
21 1214 0.14% 26036 0.10% /public/art/tom2/art38.phtml
22 1112 0.13% 28862 0.12% /public/new/
23 933 0.11% 28057 0.11% /trade/company-s.phtml
24 930 0.11% 256169 1.03% /monograf/hirurg/311.pdf
25 826 0.09% 932 0.00% /public/art/anotation_r/sample_art.phtml
26 805 0.09% 40436 0.16% /public/monografy/toxicology/p1-preface/p1.phtml
27 790 0.09% 19410 0.08% /public/art/tom10/sample_art.phtml
28 767 0.09% 18280 0.07% /public/art/tom9/sample_art.phtml
29 760 0.09% 16109 0.06% /news/conf.phtml
30 738 0.08% 15586 0.06% /editors/sovet.phtml

Top 10 of 5733 Total URLs By KBytes
# Hits KBytes URL
1 279 0.03% 1267771 5.08% /public/page-001.pdf
2 447 0.05% 967908 3.88% /news/conf/konf-nanobio.pdf
3 223 0.03% 582224 2.33% /public/pato2012.pdf
4 314 0.04% 543808 2.18% /public/page-001-075.pdf
5 370 0.04% 468704 1.88% /tezisy.pdf
6 118 0.01% 391981 1.57% /public/pdf/10_014.pdf
7 13749 1.57% 369758 1.48% /
8 62 0.01% 354233 1.42% /public/histm/medmono/linei.pdf
9 16781 1.91% 323394 1.30% /trade/company-v.phtml
10 109 0.01% 307357 1.23% /public/pdf/13_027.pdf

Top 10 of 3109 Total Entry Pages
# Hits Visits URL
1 16781 1.91% 11220 12.06% /trade/company-v.phtml
2 13749 1.57% 9769 10.50% /
3 5261 0.60% 2864 3.08% /news/news.phtml
4 2693 0.31% 2386 2.56% /public/art/tom2/art38_14.phtml
5 4480 0.51% 1957 2.10% /trade/tovar-v.phtml
6 4871 0.56% 1251 1.34% /public/art/tom12/sample_art.phtml
7 8585 0.98% 1124 1.21% /public/art/tom16/sample_art.phtml
8 2976 0.34% 1009 1.08% /search/art/sample.phtml
9 3256 0.37% 921 0.99% /public/art/tom14/sample_art.phtml
10 1214 0.14% 879 0.94% /public/art/tom2/art38.phtml

Top 10 of 3135 Total Exit Pages
# Hits Visits URL
1 16781 1.91% 11218 11.91% /trade/company-v.phtml
2 13749 1.57% 9488 10.07% /
3 5261 0.60% 2902 3.08% /news/news.phtml
4 2693 0.31% 2364 2.51% /public/art/tom2/art38_14.phtml
5 4480 0.51% 1974 2.10% /trade/tovar-v.phtml
6 4871 0.56% 1225 1.30% /public/art/tom12/sample_art.phtml
7 3583 0.41% 1174 1.25% /svid.phtml
8 8585 0.98% 1158 1.23% /public/art/tom16/sample_art.phtml
9 2976 0.34% 1104 1.17% /search/art/sample.phtml
10 3256 0.37% 923 0.98% /public/art/tom14/sample_art.phtml

Top 30 of 17488 Total Sites
# Hits Files KBytes Visits Hostname
1 267790 30.56% 140328 28.62% 4507888 18.07% 13690 14.29% Invalid
2 18665 2.13% 17436 3.56% 1387368 5.56% 4137 4.32% crawl-66-249-70-8.googlebot.com
3 17841 2.04% 17098 3.49% 2543342 10.19% 9021 9.41% 95-108-181-92.spider.yandex.com
4 13518 1.54% 0 0.00% 0 0.00% 0 0.00% 109-184-253-216.dynamic.mts-nn.ru
5 12275 1.40% 0 0.00% 0 0.00% 0 0.00% 109-184-190-88.dynamic.mts-nn.ru
6 9539 1.09% 4894 1.00% 186544 0.75% 556 0.58% client.yota.ru
7 8498 0.97% 8417 1.72% 183062 0.73% 1306 1.36% crawl15.bl.semrush.com
8 8122 0.93% 7530 1.54% 111230 0.45% 485 0.51% google-proxy-66-102-9-13.google.com
9 8073 0.92% 7444 1.52% 107205 0.43% 517 0.54% google-proxy-66-102-9-10.google.com
10 8005 0.91% 7389 1.51% 91279 0.37% 454 0.47% google-proxy-66-102-9-16.google.com
11 7401 0.84% 7382 1.51% 73173 0.29% 8 0.01% res79-105.mediana.net.ua
12 7153 0.82% 6477 1.32% 530873 2.13% 3759 3.92% crawl-66-249-70-10.googlebot.com
13 5606 0.64% 5334 1.09% 135493 0.54% 2076 2.17% ec2-34-207-58-138.compute-1.amazonaws.com
14 5481 0.63% 5456 1.11% 58255 0.23% 16 0.02% 169.144.182.193.in-addr.arpa
15 4817 0.55% 0 0.00% 0 0.00% 0 0.00% 93-120-170-205.dynamic.mts-nn.ru
16 4636 0.53% 0 0.00% 0 0.00% 0 0.00% 46.48.61.101-fttb.planeta.tc
17 4376 0.50% 0 0.00% 0 0.00% 0 0.00% ppp94-29-96-37.pppoe.spdop.ru
18 4266 0.49% 0 0.00% 0 0.00% 0 0.00% 82-208-100-72.pg-nat-pool.mts-nn.ru
19 3887 0.44% 3441 0.70% 267414 1.07% 2792 2.91% crawl-66-249-70-12.googlebot.com
20 3661 0.42% 363 0.07% 11122 0.04% 363 0.38% c-73-164-94-174.hsd1.mn.comcast.net
21 3652 0.42% 3592 0.73% 37629 0.15% 9 0.01% 242.144.182.193.in-addr.arpa
22 3581 0.41% 0 0.00% 0 0.00% 0 0.00% 82-208-100-236.pg-nat-pool.mts-nn.ru
23 3322 0.38% 0 0.00% 0 0.00% 0 0.00% 95-27-167-22.broadband.corbina.ru
24 3214 0.37% 219 0.04% 14519 0.06% 29 0.03% spider-5-143-231-41.sputnik.ru
25 3178 0.36% 0 0.00% 0 0.00% 0 0.00% b-internet.176.51.223.156.nsk.rt.ru
26 3112 0.36% 3055 0.62% 957428 3.84% 811 0.85% 5-45-207-51.spider.yandex.com
27 2852 0.33% 2559 0.52% 202822 0.81% 468 0.49% crawl-66-249-66-23.googlebot.com
28 2456 0.28% 1112 0.23% 29795 0.12% 108 0.11% client.fttb.2day.kz
29 2268 0.26% 74 0.02% 3076 0.01% 24 0.03% spider-5-143-231-39.sputnik.ru
30 2171 0.25% 1908 0.39% 126033 0.51% 297 0.31% crawl-66-249-69-17.googlebot.com

Top 10 of 17488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267790 30.56% 140328 28.62% 4507888 18.07% 13690 14.29% Invalid
2 17841 2.04% 17098 3.49% 2543342 10.19% 9021 9.41% 95-108-181-92.spider.yandex.com
3 18665 2.13% 17436 3.56% 1387368 5.56% 4137 4.32% crawl-66-249-70-8.googlebot.com
4 3112 0.36% 3055 0.62% 957428 3.84% 811 0.85% 5-45-207-51.spider.yandex.com
5 1704 0.19% 1680 0.34% 634823 2.54% 264 0.28% 141-8-142-64.spider.yandex.com
6 7153 0.82% 6477 1.32% 530873 2.13% 3759 3.92% crawl-66-249-70-10.googlebot.com
7 1183 0.13% 1177 0.24% 445852 1.79% 185 0.19% 37-9-113-99.spider.yandex.com
8 957 0.11% 949 0.19% 397874 1.59% 140 0.15% 141-8-132-20.spider.yandex.com
9 369 0.04% 369 0.08% 394476 1.58% 195 0.20% dgrigirij.myihor.ru
10 3887 0.44% 3441 0.70% 267414 1.07% 2792 2.91% crawl-66-249-70-12.googlebot.com

Top 30 of 3934 Total Referrers
# Hits Referrer
1 575505 65.67% - (Direct Request)
2 8096 0.92% https://www.google.ru/
3 2567 0.29% https://www.google.com/
4 2199 0.25% http://www.medinfo.ru/
5 1675 0.19% https://www.google.kz/
6 1555 0.18% https://yandex.ru/clck/jsredir
7 1355 0.15% https://www.google.com.ua/
8 734 0.08% http://google.ru
9 708 0.08% http://yandex.ru/clck/jsredir
10 700 0.08% http://www.google.com/
11 613 0.07% https://www.google.by/
12 599 0.07% android-app://com.google.android.googlequicksearchbox
13 568 0.06% https://www.yandex.ru/clck/jsredir
14 416 0.05% http://go.mail.ru/search_images
15 406 0.05% https://flex-cabinet.online
16 230 0.03% http://away.vk.com/away.php
17 128 0.01% https://yandex.ru/
18 126 0.01% http://hemor.moy.su/news/biomedicinskij_zhurnal_mediko_demograficheskaja_situacija_leningradskoj_oblasti_za_2014_god/2015-07-12-8
19 125 0.01% https://ru.wikipedia.org/
20 111 0.01% http://go.mail.ru/
21 111 0.01% http://www.yandex.ru/clck/jsredir
22 101 0.01% https://scholar.google.ru/
23 87 0.01% http://www.google.com/search
24 86 0.01% http://www.google.ru/url
25 80 0.01% https://ru.m.wikipedia.org/
26 77 0.01% http://www.google.ru/
27 72 0.01% https://www.google.de/
28 65 0.01% https://yandex.ru/search/
29 58 0.01% https://renessans-cred.ru
30 57 0.01% https://www.bing.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 35 35.35% medline
2 4 4.04% _some_qunique_referrer_placeholder_
3 3 3.03% www.medline.ru
4 3 3.03% медлайн ру журнал
5 2 2.02% http: //www. medline.ru
6 2 2.02% medline.ru
7 2 2.02% mepline
8 2 2.02% медлайн официальный сайт
9 2 2.02% последствия применения натулана у мальчиков
10 1 1.01% 1. http://www.med-line.ru
11 1 1.01% 6.Биомедицинский журнал medline.ru Медицинские новости 2005.
12 1 1.01% 7. http: //www. medline.ru
13 1 1.01% http://www.medline.ru/public/art/tom2/art23.phtml
14 1 1.01% med lain
15 1 1.01% medalane
16 1 1.01% medlies
17 1 1.01% medliine
18 1 1.01% rezistentnost vo vremia limfomi sredostenia
19 1 1.01% shr stroke prone артериальное давление
20 1 1.01% suicide by bathtub electrocution

Top 15 of 6506 Total User Agents
# Hits User Agent
1 51758 5.91% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 37683 4.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.63 Safari/537.36
3 36657 4.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 YaBrowser/18.3.1.1232 Yowser/
4 32984 3.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 YaBrowser/18.4.0.2080 Yowser/
5 24883 2.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 YaBrowser/18.3.1.1232 Yowser
6 23059 2.63% Googlebot/2.1 (+http://www.google.com/bot.html)
7 22444 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
8 22435 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 YaBrowser/18.3.1.1232 Yowser/
9 17486 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 YaBrowser/18.4.0.2080 Yowser/
10 16130 1.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 15542 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 YaBrowser/18.4.0.2080 Yowser
12 13965 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 13947 1.59% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
14 13869 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 13251 1.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for May 2018

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 293425 33.48% 95830 19.55% 4803505 19.25% Russian Federation
2 272991 31.15% 145261 29.63% 4918231 19.71% Unresolved/Unknown
3 152705 17.43% 144066 29.38% 11903441 47.71% Commercial (com)
4 43812 5.00% 23465 4.79% 823726 3.30% Network (net)
5 18972 2.16% 14054 2.87% 183893 0.74% Address Routing (arpa)
6 18499 2.11% 15818 3.23% 252363 1.01% Kazakhstan
7 16561 1.89% 13369 2.73% 315089 1.26% Ukraine
8 13685 1.56% 13204 2.69% 522057 2.09% European Union
9 13619 1.55% 6584 1.34% 196523 0.79% Belarus
10 7257 0.83% 6326 1.29% 403041 1.62% Germany
11 5007 0.57% 350 0.07% 2888 0.01% Turks and Caicos Islands
12 4455 0.51% 3712 0.76% 74103 0.30% Kyrgyzstan
13 3352 0.38% 2284 0.47% 163102 0.65% Finland
14 1253 0.14% 830 0.17% 30446 0.12% Non-Profit (org)
15 871 0.10% 780 0.16% 16828 0.07% Moldova
16 722 0.08% 592 0.12% 28989 0.12% Uzbekistan
17 694 0.08% 507 0.10% 15839 0.06% Soviet Union
18 522 0.06% 411 0.08% 26777 0.11% Czech Republic
19 522 0.06% 522 0.11% 3287 0.01% Tokelau
20 517 0.06% 217 0.04% 5190 0.02% Italy
21 399 0.05% 172 0.04% 11343 0.05% Poland
22 391 0.04% 370 0.08% 9934 0.04% Switzerland
23 357 0.04% 315 0.06% 20475 0.08% Professional (pro)
24 333 0.04% 315 0.06% 33298 0.13% Armenia
25 284 0.03% 264 0.05% 5805 0.02% Estonia
26 265 0.03% 190 0.04% 6604 0.03% Netherlands
27 256 0.03% 208 0.04% 3692 0.01% India
28 237 0.03% 236 0.05% 10554 0.04% British Indian Ocean Territory
29 229 0.03% 206 0.04% 3060 0.01% Turkey
30 219 0.02% 22 0.00% 782 0.00% United States


Generated by Webalizer Version 2.23