Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14407 | 12719 | 8038 | 3565 | 4704 | 5629987 | 57045 | 128623 | 203505 | 230521 |
Apr 2022 | 15130 | 13275 | 7853 | 3075 | 9106 | 9280345 | 92279 | 235608 | 398255 | 453901 |
Mar 2022 | 19955 | 13568 | 11081 | 3185 | 9861 | 10164974 | 98752 | 343536 | 420626 | 618629 |
Feb 2022 | 17042 | 12133 | 9102 | 2860 | 8375 | 8541335 | 80106 | 254870 | 339747 | 477192 |
Jan 2022 | 10204 | 7036 | 5618 | 2100 | 5917 | 5488247 | 65126 | 174179 | 218136 | 316350 |
Dec 2021 | 20714 | 16434 | 9998 | 3512 | 11694 | 12186581 | 108888 | 309943 | 509466 | 642161 |
Nov 2021 | 20348 | 15741 | 8740 | 3694 | 11943 | 11415964 | 110837 | 262201 | 472231 | 610447 |
Oct 2021 | 19222 | 15766 | 8557 | 3554 | 11920 | 11857965 | 110199 | 265269 | 488775 | 595910 |
Sep 2021 | 15667 | 13401 | 6710 | 3497 | 11889 | 9526685 | 104924 | 201300 | 402035 | 470033 |
Aug 2021 | 13021 | 10680 | 7805 | 3484 | 8786 | 8428886 | 108031 | 241962 | 331099 | 403657 |
Jul 2021 | 12458 | 10436 | 7139 | 3302 | 8859 | 8342503 | 102383 | 221316 | 323539 | 386203 |
Jun 2021 | 21195 | 18445 | 9748 | 4442 | 13425 | 12249039 | 133261 | 292444 | 553357 | 635863 |
Totals | 113112511 | 1171831 | 2931251 | 4660771 | 5840867 | |||||
Generated by Webalizer Version 2.23 |