Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 19946 | 15523 | 8419 | 3321 | 8923 | 7965121 | 83035 | 210495 | 388078 | 498667 |
Dec 2020 | 25698 | 20490 | 7840 | 3605 | 15058 | 12403821 | 111763 | 243051 | 635204 | 796658 |
Nov 2020 | 29051 | 24939 | 8613 | 4015 | 17438 | 13679681 | 120479 | 258395 | 748194 | 871539 |
Oct 2020 | 29362 | 25916 | 8901 | 3686 | 18536 | 26169764 | 114277 | 275933 | 803421 | 910250 |
Sep 2020 | 24568 | 22054 | 8394 | 3898 | 15924 | 33722937 | 116963 | 251832 | 661628 | 737043 |
Aug 2020 | 17159 | 15194 | 7791 | 3532 | 12017 | 25235164 | 109496 | 241523 | 471041 | 531955 |
Jul 2020 | 19067 | 16847 | 9834 | 4361 | 12764 | 29011524 | 135220 | 304872 | 522272 | 591083 |
Jun 2020 | 28064 | 25148 | 10499 | 4318 | 18544 | 34656873 | 129541 | 314998 | 754454 | 841948 |
May 2020 | 44358 | 40264 | 11852 | 5190 | 24220 | 68529657 | 160897 | 367424 | 1248192 | 1375099 |
Apr 2020 | 76903 | 73074 | 11685 | 4338 | 17249 | 210448761 | 130161 | 350569 | 2192234 | 2307096 |
Mar 2020 | 23809 | 21001 | 7476 | 3813 | 13462 | 43386958 | 118218 | 231759 | 651049 | 738098 |
Feb 2020 | 18252 | 14646 | 7862 | 3794 | 12673 | 20269711 | 110042 | 228004 | 424761 | 529314 |
Totals | 525479972 | 1440092 | 3278855 | 9500528 | 10728750 | |||||
Generated by Webalizer Version 2.23 |