Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 39574 | 13642 | 17610 | 3515 | 5316 | 9982668 | 80846 | 405043 | 313779 | 910217 |
Aug 2023 | 19575 | 16633 | 16254 | 3280 | 5212 | 16080795 | 101688 | 503904 | 515649 | 606845 |
Jul 2023 | 14271 | 12388 | 8327 | 3275 | 10592 | 10895933 | 101548 | 258146 | 384045 | 442416 |
Jun 2023 | 14352 | 12199 | 9023 | 3152 | 8925 | 11133903 | 94579 | 270714 | 365986 | 430572 |
May 2023 | 16928 | 14734 | 9538 | 3344 | 10626 | 15550844 | 103674 | 295693 | 456772 | 524772 |
Apr 2023 | 17644 | 15064 | 10218 | 3742 | 10481 | 12989361 | 112286 | 306541 | 451920 | 529326 |
Mar 2023 | 18074 | 15946 | 9762 | 4033 | 11529 | 14141390 | 125032 | 302650 | 494336 | 560302 |
Feb 2023 | 18960 | 16349 | 11004 | 3587 | 8748 | 12589703 | 100453 | 308139 | 457780 | 530902 |
Jan 2023 | 13860 | 11938 | 7416 | 3379 | 9027 | 9908367 | 104764 | 229902 | 370094 | 429687 |
Dec 2022 | 14690 | 12860 | 7125 | 3550 | 11287 | 10024744 | 110051 | 220876 | 398690 | 455414 |
Nov 2022 | 24679 | 12117 | 17489 | 3666 | 9031 | 9228638 | 109986 | 524687 | 363510 | 740394 |
Oct 2022 | 14735 | 13054 | 7442 | 3795 | 8420 | 10108490 | 117647 | 230702 | 404677 | 456799 |
Totals | 142634836 | 1262554 | 3856997 | 4977238 | 6617646 | |||||
Generated by Webalizer Version 2.23 |