Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1792 | 1733 | 548 | 323 | 1841 | 665339 | 8086 | 13722 | 43342 | 44808 |
Dec 2020 | 1349 | 1267 | 479 | 318 | 2085 | 630050 | 9871 | 14874 | 39281 | 41839 |
Nov 2020 | 1805 | 1709 | 538 | 353 | 2085 | 777340 | 10614 | 16152 | 51278 | 54160 |
Oct 2020 | 1884 | 1737 | 742 | 468 | 2252 | 855760 | 14528 | 23021 | 53856 | 58433 |
Sep 2020 | 1602 | 1441 | 801 | 486 | 1892 | 763513 | 14598 | 24035 | 43259 | 48062 |
Aug 2020 | 2451 | 2314 | 1086 | 555 | 2413 | 1038915 | 17213 | 33666 | 71751 | 76003 |
Jul 2020 | 1770 | 1647 | 767 | 502 | 2079 | 838463 | 15592 | 23778 | 51082 | 54875 |
Jun 2020 | 1521 | 1420 | 647 | 414 | 1722 | 706498 | 12430 | 19429 | 42626 | 45640 |
May 2020 | 1558 | 1460 | 624 | 417 | 2313 | 735226 | 12946 | 19372 | 45269 | 48313 |
Apr 2020 | 1711 | 1641 | 724 | 409 | 2151 | 778561 | 12296 | 21738 | 49255 | 51338 |
Mar 2020 | 1407 | 1318 | 599 | 392 | 2144 | 649685 | 12163 | 18569 | 40860 | 43622 |
Feb 2020 | 1533 | 1469 | 694 | 358 | 2324 | 599227 | 10403 | 20143 | 42611 | 44480 |
Totals | 9038577 | 150740 | 248499 | 574470 | 611573 | |||||
Generated by Webalizer Version 2.23 |