Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 860 | 802 | 512 | 243 | 491 | 77274 | 1215 | 2560 | 4011 | 4303 |
Feb 2021 | 947 | 885 | 532 | 266 | 1636 | 476173 | 7451 | 14906 | 24807 | 26532 |
Jan 2021 | 904 | 834 | 511 | 285 | 1800 | 502085 | 8839 | 15856 | 25881 | 28045 |
Dec 2020 | 912 | 837 | 541 | 298 | 1826 | 456914 | 9261 | 16771 | 25952 | 28278 |
Nov 2020 | 848 | 777 | 446 | 293 | 1648 | 445628 | 8806 | 13407 | 23324 | 25460 |
Oct 2020 | 1063 | 928 | 668 | 392 | 1913 | 567294 | 12170 | 20723 | 28775 | 32956 |
Sep 2020 | 1322 | 1158 | 868 | 459 | 1913 | 725653 | 13789 | 26053 | 34741 | 39686 |
Aug 2020 | 1130 | 1023 | 737 | 416 | 2036 | 647740 | 12922 | 22868 | 31713 | 35032 |
Jul 2020 | 1057 | 939 | 669 | 370 | 1720 | 607480 | 11496 | 20754 | 29132 | 32791 |
Jun 2020 | 982 | 897 | 588 | 330 | 1593 | 554193 | 9902 | 17644 | 26923 | 29465 |
May 2020 | 970 | 903 | 576 | 350 | 1993 | 540154 | 10853 | 17859 | 27993 | 30073 |
Apr 2020 | 994 | 928 | 628 | 334 | 1783 | 500383 | 10033 | 18863 | 27845 | 29844 |
Totals | 6100971 | 116737 | 208264 | 311097 | 342465 | |||||
Generated by Webalizer Version 2.23 |