Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 3366 | 3215 | 835 | 550 | 2814 | 1250990 | 13769 | 20877 | 80389 | 84160 |
Dec 2020 | 3033 | 2858 | 899 | 646 | 3476 | 1444805 | 20044 | 27871 | 88620 | 94040 |
Nov 2020 | 3624 | 3402 | 1009 | 699 | 3208 | 1591993 | 20982 | 30285 | 102071 | 108738 |
Oct 2020 | 3331 | 3087 | 1126 | 765 | 3176 | 1565896 | 23716 | 34929 | 95711 | 103270 |
Sep 2020 | 3059 | 2775 | 1287 | 864 | 3013 | 1520804 | 25939 | 38610 | 83273 | 91789 |
Aug 2020 | 4079 | 3806 | 1439 | 940 | 3775 | 2024246 | 29166 | 44639 | 117992 | 126474 |
Jul 2020 | 3484 | 3235 | 1308 | 908 | 3207 | 1846795 | 28158 | 40567 | 100311 | 108021 |
Jun 2020 | 3047 | 2871 | 1037 | 640 | 2715 | 1490417 | 19211 | 31133 | 86140 | 91426 |
May 2020 | 2978 | 2824 | 1078 | 786 | 3258 | 1567255 | 24376 | 33446 | 87567 | 92346 |
Apr 2020 | 2940 | 2826 | 1122 | 790 | 2858 | 1511793 | 23723 | 33661 | 84790 | 88208 |
Mar 2020 | 2747 | 2602 | 1066 | 790 | 3020 | 1447029 | 24490 | 33051 | 80668 | 85166 |
Feb 2020 | 3157 | 3051 | 997 | 779 | 3397 | 1552423 | 22593 | 28924 | 88494 | 91554 |
Totals | 18814446 | 276167 | 397993 | 1096026 | 1165192 | |||||
Generated by Webalizer Version 2.23 |