Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 825 | 769 | 428 | 206 | 1228 | 380908 | 5151 | 10716 | 19227 | 20635 |
Dec 2020 | 704 | 643 | 365 | 224 | 1332 | 399213 | 6945 | 11336 | 19957 | 21852 |
Nov 2020 | 734 | 657 | 380 | 219 | 1338 | 395097 | 6583 | 11415 | 19731 | 22049 |
Oct 2020 | 904 | 782 | 545 | 323 | 1427 | 519580 | 10041 | 16907 | 24265 | 28029 |
Sep 2020 | 981 | 829 | 615 | 361 | 1459 | 557565 | 10857 | 18450 | 24894 | 29451 |
Aug 2020 | 916 | 793 | 610 | 335 | 1614 | 550809 | 10389 | 18916 | 24583 | 28400 |
Jul 2020 | 833 | 720 | 514 | 250 | 1441 | 479174 | 7772 | 15959 | 22335 | 25831 |
Jun 2020 | 710 | 641 | 447 | 218 | 1228 | 416993 | 6567 | 13412 | 19239 | 21305 |
May 2020 | 578 | 521 | 355 | 202 | 1391 | 346394 | 6285 | 11007 | 16158 | 17937 |
Apr 2020 | 648 | 586 | 432 | 207 | 1477 | 350296 | 6218 | 12961 | 17591 | 19440 |
Mar 2020 | 614 | 556 | 380 | 182 | 1575 | 345048 | 5646 | 11806 | 17251 | 19049 |
Feb 2020 | 531 | 481 | 321 | 190 | 1494 | 303358 | 5533 | 9317 | 13970 | 15415 |
Totals | 5044435 | 87987 | 162202 | 239201 | 269393 | |||||
Generated by Webalizer Version 2.23 |