Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1603 | 1547 | 573 | 337 | 1741 | 679601 | 8440 | 14336 | 38694 | 40079 |
Dec 2020 | 1153 | 1092 | 516 | 349 | 1746 | 636561 | 10847 | 16004 | 33869 | 35745 |
Nov 2020 | 1485 | 1416 | 522 | 387 | 1835 | 724328 | 11610 | 15680 | 42492 | 44570 |
Oct 2020 | 1576 | 1452 | 757 | 483 | 1783 | 827419 | 14997 | 23470 | 45036 | 48859 |
Sep 2020 | 1585 | 1435 | 984 | 542 | 1620 | 911237 | 16263 | 29523 | 43068 | 47559 |
Aug 2020 | 1965 | 1840 | 932 | 569 | 2155 | 1030376 | 17649 | 28918 | 57059 | 60925 |
Jul 2020 | 1635 | 1515 | 871 | 507 | 1754 | 929062 | 15738 | 27031 | 46990 | 50702 |
Jun 2020 | 1240 | 1161 | 619 | 390 | 1651 | 695997 | 11721 | 18573 | 34845 | 37217 |
May 2020 | 1341 | 1194 | 739 | 542 | 1988 | 778983 | 16827 | 22921 | 37014 | 41573 |
Apr 2020 | 1436 | 1335 | 779 | 488 | 1807 | 783476 | 14646 | 23386 | 40074 | 43090 |
Mar 2020 | 1176 | 1109 | 617 | 414 | 1823 | 689738 | 12835 | 19143 | 34398 | 36462 |
Feb 2020 | 1179 | 1110 | 616 | 383 | 2150 | 628473 | 11126 | 17864 | 32196 | 34193 |
Totals | 9315251 | 162699 | 256849 | 485735 | 520974 | |||||
Generated by Webalizer Version 2.23 |